| Anelia discography | |
|---|---|
| Studio albums | 9 |
| Video albums | 1 |
| Music videos | 33 |
| Singles | 35 |
| Featured singles | 1 |
Anelia is one of the most famous Bulgarian pop-folk singers. She has gained popularity with her second single - "Poglednij me v otchite", released in 2002, which became her signature song and the best selling single of 2003 in Bulgaria. In the year-end chart of 2003 in Bulgaria, the album "Poglednij me v otchite" also reached number 1. Because of the practice in Bulgaria every song, which has a video to be recognized as a single, Anelia has released 34 singles with 33 videos, 23 of which has peak a chart in Bulgaria. First five studio albums of Anelia has topped the Bulgarian Pop-folk Albums Chart. Her sales stand at 230 000 copies at Bulgaria only.
Studio albums
| Year | Album details | Peak chart positions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | |||||||||||
| 2002 | Look Me in the Eyes
|
1 | |||||||||
| 2004 | Don't Look Back
|
1 | |||||||||
| 2005 | Everything Leads to You
|
1 | |||||||||
| 2006 | Ashes of Roses
|
1 | |||||||||
| 2008 | Only You
|
1 | |||||||||
| 2010 | The Good, the Bad
|
1 | |||||||||
| 2011 | Games for Advanced
|
2 | |||||||||
| 2014 | Phenomenal
|
1 | |||||||||
| 2018 | Give me more
|
1 | |||||||||
Video albums
| Year | Album details | Peak chart positions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | |||||||||||
| 2005 | Best Video Selection
|
- | |||||||||
Singles
| Year | Title | Peak chart positions | Album | |||
|---|---|---|---|---|---|---|
| Planeta TV Top 50/ Planeta Top 20 | Signal Plus Biggest 50 | Signal Plus Pop-folk Hit | Top Video 20 | |||
| 2002 | "Чужди устни" / "Foreign Lips" | — | — | — | — | Погледни ме в очите |
| "Погледни ме в очите" (including the remix) / "Look Me in the Eyes" | 1 | — | — | — | ||
| 2003 | "Само мене нямаш" / "Only Me You Don't Have" | 1 | — | — | — | |
| "Обичай ме" / "Love Me" | 1 | — | — | — | Не поглеждай назад | |
| 2004 | "Искам те" / "I Want You" | 1 | — | — | — | |
| "Не знаеш" / "You Don't Know" | — | — | — | — | Single | |
| 2005 | "Не поглеждай назад" / "Don't Look Back" | — | — | — | — | Не поглеждай назад |
| "Всичко води към теб" / "Everything Leads To You" | 1 | — | — | — | Всичко води към теб | |
| "Как предаде любовта" / "How You Betrayed The Love" | — | — | — | — | ||
| 2006 | "Не спирай" / "Don't Stop" | 1 | — | — | — | |
| "Не мога да спра да те обичам" / "I Can't Stop Loving You" | 2 | — | — | — | ||
| "До зори" / "Until Sunrise" | — | — | — | — | Пепел от рози | |
| "Само за миг" / "Only For a Moment" | 1 | — | — | — | ||
| "Вятър в косите ти" / "Wind in your hair" | — | — | — | — | ||
| "Ден без теб" / "A Day Without You" | — | — | — | — | ||
| 2007 | "Щом си до мен" / "When You're Next To Me" | 1 | 5 | — | — | |
| "Ти си слънцето в мен" / "You're The Sun In Me" | 15 | 5 | 1 | — | Единствен ти | |
| "Завинаги" (feat. Miro) / "Forever" | 1 | 3 | — | — | ||
| "Единствен ти" / "Only You" | — | 1 | 1 | — | ||
| "Дъх" / "Breath" | 5 | 16 | — | — | ||
| 2008 | "Следа от любовта" / "A Trace of Love" | 6 | 5 | 1 | — | |
| "Все едно ми е" / "I Don't Give a Damn" | 1 | 8 | — | — | ||
| "Трети път" / "Third Time" | — | 6 | — | — | ||
| "Поръчай пак" / "Order Again" | 1 | 4 | — | — | Добрата, лошата | |
| "Продължавам" / "I Keep On" | 2 | 4 | 1 | — | ||
| 2009 | "Не ме принуждавай" / "Don't Force Me" | — | 6 | 1 | — | |
| "Добрата, лошата" / "The Good, The Bad" | 1 | 5 | 1 | — | ||
| "Две неща" (with. Ilian) / "Two Things" | 2 | 1 | 1 | — | ||
| "Обичам те" / "I Love You" | 50 | 8 | 3 | — | ||
| "Готов ли си" / "Are You Ready" | — | 13 | 2 | — | ||
| 2010 | "Ако с теб не съм" / "If I'm Not With You" | 1 | 4 | — | — | |
| Четири секунди / "Four Seconds" | 5 | 5 | 1 | — | Игри за напреднали | |
| "Раздялата" / "The Break-up" | 21 | 14 | 1 | — | ||
| 2011 | "Така ме кефиш" / "That's How I Like You" | 2 | 2 | 1 | — | |
| "Проба-грешка" / "Trial and Error" | 1 | 1 | - | - | ||
| "Игри за напреднали" / "Games For Advanced" | 2 | 2 | 1 | — | ||
| 2012 | "Сложно-невъзможно" / "Difficult-Impossible" | - | 2 | - | — | |
| "Яко ми действаш" / "You Act Cool On Me" | 2 | 2 | 1 | — | Феноменална | |
| "Не исках да те нараня" (feat. Ilian) / "I Didn't Want To Hurt You" | 1 | 1 | 1 | — | ||
| "Да ти викна ли такси" / "Should I Call You A Taxi" | 7 | 1 | 1 | 1 | ||
| "Виж ме сега" / "Look At Me Now" | 1 | 1 | 1 | 1 | ||
| 2013 | "Аз и ти" / "You And I" | 1 | 1 | 1 | 1 | |
| "Искам те, полудявам" / "I Want You, I'm Going Crazy" | 3 | 1 | 1 | 1 | ||
| "Няма да съм друга" (with Preslava) / "I Won't Be Another" | 1 | 1 | 1 | 1 | ||
| "Предадох те" / I Betrayed You | 3 | 2 | 2 | 1 | ||
| 2014 | "Феноменална" (with Gamzata) / "Phenomenal" | 1 | 1 | 1 | 1 | |
| "Твоя съм" / I Am Yours | 3 | 1 | — | — | ||
| "Изведнъж" ("Ksafnika" Greek version-with Giorgos Giasemis ft. The Rook) / At once | 2 | 2 | — | — | ||
| "Не мога да губя" / I can not lose | 5 | 2 | 6 | 10 | ||
| 2015 | "Генерал" / General | - | - | - | — | Дай ми още |
| "Sartseto Shte Plati" (with Ilian) | — | |||||
| "Az Sam Dyavolat" | ||||||
| 2016 | "Got Mi E" | |||||
| "V Moya Um" (with Danny Levan) | Single | |||||
| "Day mi oshte" | Дай ми още | |||||
| 2017 | "Za patrona" (with Vanya) | Single | ||||
| "Kazhi mi" (with Kyriacos Georgiou) | Дай ми още | |||||
| "S tebe mi e nay" | ||||||
| "Milo moe" | ||||||
| 2018 | "Zoopark" | |||||
| "Brummm" (with Julia) | Single | |||||
| "Kopakabana" (with Damyan Popov) | ||||||
| "Prosyatsi" | ||||||
| "Podludyavash me" (with Kyriacos Georgiou) | ||||||
| 2019 | "Sartseto mi" | |||||
| "Zaradi teb" | ||||||
| "Shampion" (with DJ Jivko Mix) | ||||||
| "Gazarka" | ||||||
| "Ti si" (with Radko Petkov) | ||||||
| 2020 | "Milion" (with Denis Teofikov) | |||||
| "Pie mi se" | ||||||
| "Dvama" | ||||||
As a featured artist
| Year | Title | Peak chart positions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Planeta TV Top 50 | Signal Plus Biggest 50 | Signal Plus Pop-folk Hit | ||||||||
| 2013 | "Твърде Късно Е" / "It's Too Late" (Konstantin feat. Anelia) | 2 | 1 | 1 | 1 | |||||
| 2015 | "Забрави" / "Forget" (Krum feat. Anelia) | — | — | — | — | |||||
| "—" denotes singles that did not chart, have not charted yet or there is no information about their charting positions | ||||||||||
Music videos
| Year | Title | Director(s) |
|---|---|---|
| 2002 | "Vicarious lips" | Nikolay Skerlev |
| "Look me in the eyes" | Rumen Atanasov/Georgi Kolev | |
| 2003 | "Only me you don't have" | Georgi Kolev |
| "Look me in the eyes" (remix) | Nikolay Skerlev | |
| "Love me" | ||
| 2004 | "I want you" | |
| "For you love" | ||
| "You don't know" | ||
| 2005 | "Don't look back" | |
| "Everything leads to you" | ||
| "How you betrayed the love" | ||
| 2006 | "Don't stop" | |
| "I can't stop loving you" | ||
| "Until sunrise" | ||
| "Only for a moment" | ||
| "Wind in your hair" | ||
| "Day without you" | ||
| 2007 | "When you're next to me" | |
| "You're the sun in me" | Tencho Ianchev | |
| "Forever" | Vasil Stefanov | |
| "Only you" | Ludmil Ilarionov | |
| "Breath" | ||
| 2008 | "Trace of love" | Nikolay Nankov |
| "I don't give a damn" | Tencho Ianchev | |
| "Third time" | Ludmil Ilarionov | |
| "Order again" | Nikolay Skerlev | |
| "I keep on" | Nikolay Nankov | |
| 2009 | "Don't force me" | |
| "The good, the bad" | Ludmil Ilarionov | |
| "Two things" | ||
| "I love you" | Nikolay Skerlev | |
| 2010 | "If I'm not with you" | Nikolay Nankov |
| "The good, the bad" | ||
| "The break-up" | ||
| 2011 | "That's how I like you" | Ludmil Ilarionov |
| "Trial and error" (remix) | ||
| "Games for advanced" | ||
| 2012 | "Difficult-impossible" | |
| "You act me cool" | Stanislav Hristov | |
| "I didn't wanted to hurt you" | Ludmil Ilarionov | |
| "Let me call you a taxi" | Stanislav Hristov | |
| "Look at me now" | Vasil Stefanov | |
| 2013 | "Me & you" | Stanislav Hristov |
| "I want you, I'm going crazy" | Ludmil Ilarionov | |
| "I won't be another" | ||
| "They gave" | ||
| 2014 | "Phenomenal" | Aleksandar Mollov |
| "I am yours" | Nikolay Nankov | |
| "At once" | Ludmil Ilarionov | |
| "I can not lose" | ||
| 2015 | "General" | Stanislav Hristov |
| "Sartseto Shte Plati" | ||
| "Az Sam Dyavolat" | ||
| 2016 | "Got Mi E" | |
| "V Moya Um" |
Year-end charts
| Chart (2003) | Song | Position |
|---|---|---|
| Planeta Hit 100 | Look me in the eyes (remix) | 1 |
| Planeta Hit 100 | Only me you don't have | 3 |
| Planeta Hit 100 | Love me | 5 |
| Chart (2004) | Song | Position |
|---|---|---|
| Planeta Hit 100 | I want you | 2 |
| Chart (2005) | Song | Position |
|---|---|---|
| Planeta Hit 100 | Everything leads to you | 6 |
| Chart (2007) | Song | Position |
|---|---|---|
| Planeta Hit 100 | Only you | 3 |
| Signal Plus Top 50 | Only you | 11 |
| Chart (2008) | Song | Position |
|---|---|---|
| Signal Plus Top 50 | Order again | 14 |
| Radio Ultra Top 50 | Vse edno mi e | 9 |
| Chart (2009) | Song | Position |
|---|---|---|
| Signal Plus Top 50 | Two things | 8 |
| Chart (2010) | Song | Position |
|---|---|---|
| Hit Folk 30 | Four seconds | 16 |
| Planeta Hit 100 | Four seconds | 10 |
| Planeta Hit 100 | The brake-up | 51 |
| Planeta Hit 100 | If I'm not with you | 78 |
| Planeta Hit 100 | Two things | 89 |
All-Time chart
| Chart | Song | Position |
|---|---|---|
| Planeta TV Golden Hits Chart | Look me in the eyes | 5 |
| Planeta TV Golden Hits Chart | Only you | 81 |
| Planeta TV Golden Hits Chart | I love you | 96 |
| Planeta TV Golden Hits Chart | I can't stop loving you | 99 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.