| Bamboo Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bamboo Creek | |||||||||||||||
| Coordinates | 17°33′10″S 145°59′21″E / 17.5527°S 145.9891°E | ||||||||||||||
| Population | 94 (2016 census)[1] | ||||||||||||||
| • Density | 7.34/km2 (19.02/sq mi) | ||||||||||||||
| Postcode(s) | 4860 | ||||||||||||||
| Area | 12.8 km2 (4.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Bamboo Creek is a rural locality in the Cassowary Coast Region, Queensland, Australia.[2] In the 2016 census, Bamboo Creek had a population of 94 people.[1]
Geography
The locality is bounded to the north-east by the north branch of the watercourse Bamboo Creek and to east and partly to the south by south branch of Bamboo Creek. The creek is a tributary of the South Johnstone River.[3]
The land use is agricultural and split between crop growing and grazing on native vegetation. The predominant crop is sugarcane, grown mostly in the north and east of the locality.[3]
History
In the 2016 census, Bamboo Creek had a population of 94 people.[1]
References
- 1 2 3 Australian Bureau of Statistics (27 June 2017). "Bamboo Creek (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
- ↑ "Bamboo Creek – locality in Cassowary Coast Region (entry 45676)". Queensland Place Names. Queensland Government. Retrieved 6 March 2022.
- 1 2 "Queensland Globe". State of Queensland. Retrieved 10 June 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
