| Country (sports) | |
|---|---|
| Residence | Brunn am Gebirge, Austria |
| Born | 27 January 1979 Austria |
| Height | 1.8 m (5 ft 11 in) |
| Turned pro | 1999 |
| Retired | November 2006 |
| Plays | Left-handed |
| Prize money | $510,141 |
| Singles | |
| Career record | 198–142 (58.2%) |
| Career titles | 0 WTA, 6 ITF |
| Highest ranking | No. 40 (8 November 1999) |
| Grand Slam singles results | |
| Australian Open | 2R (1999, 2002, 2003) |
| French Open | QF (1999) |
| Wimbledon | 3R (2001) |
| US Open | 3R (2001) |
| Doubles | |
| Career record | 67–61 (52.3%) |
| Career titles | 2 WTA, 6 ITF |
| Highest ranking | No. 106 (10 January 2000) |
| Team competitions | |
| Fed Cup | 9–8 |
Barbara Schwartz (German pronunciation: [Barbara ʃvarts];[1][2] born 27 January 1979) is an Austrian former professional tennis player.
She turned professional in 1995 at the age of 16, and reached a career-high WTA ranking of 40 in November 1999, after reaching the quarterfinals at the Roland Garros that year, her best performance in a Grand Slam event.
Schwartz was unranked on the computer at the end of 2005. She retired from the tour in November 2006.
WTA career finals
Doubles: 4 (2 titles, 2 runner-ups)
| Legend |
|---|
| Grand Slam tournaments |
| Tier I |
| Tier II |
| Tier III, IV & V (2–2) |
| Result | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | Jan 2000 | Auckland Open, New Zealand | Hard | 6–3, 3–6, 4–6 | ||
| Loss | Jun 2002 | Vienna Open, Austria | Clay | 6–2, 0–6, 6–4 | ||
| Win | Jul 2002 | Brussels, Belgium | Clay | 6–2, 0–6, 6–4 | ||
| Win | Feb 2004 | Copa Colsanitas, Colombia | Clay | 6–1, 6–3 |
ITF finals
| Legend |
|---|
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles (6–2)
| Results | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | 8 May 1995 | ITF Bossonnens, Switzerland | Clay | 3–6, 6–1, 6–3 | |
| Loss | 2. | 26 May 1996 | ITF Novi Sad, Yugoslavia | Clay | 5–7, 6–4, 4–6 | |
| Win | 3. | 24 August 1997 | ITF Kiev, Ukraine | Clay | 6–3, 6–2 | |
| Loss | 4. | 29 September 1997 | ITF Otočec, Slovenia | Clay | 3–6, 2–6 | |
| Win | 5. | 2 November 1997 | ITF Edinburgh, United Kingdom | Hard (i) | 3–6, 6–3, 6–4 | |
| Win | 6. | 12 April 1998 | Estoril Open, Portugal | Clay | 6–2, 6–3 | |
| Win | 7. | 15 November 1998 | ITF Hull, United Kingdom | Hard (i) | 3–6, 6–3, 6–2 | |
| Win | 8. | 19 August 2001 | Bronx Open, United States | Hard | 5–7, 6–3, 7–6(7–3) |
Doubles (6–0)
| Results | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | 27 November 1995 | ITF Salzburg, Austria | Carpet (i) | 6–7(1–7), 7–6(8–6), 6–3 | ||
| Win | 2. | 6 October 1996 | ITF Lerida, Spain | Clay | 6–2, 6–1 | ||
| Win | 3. | 17 November 1996 | ITF Bad Gögging, Germany | Carpet (i) | 6–4, 6–1 | ||
| Win | 4. | 16 February 1997 | ITF Rogaska Slatina, Slovenia | Carpet (i) | 6–1, 6–4 | ||
| Win | 5. | 15 November 1998 | ITF Hull, United Kingdom | Hard (i) | 6–2, 6–3 | ||
| Win | 6. | 7 July 2002 | ITF Stuttgart, Germany | Clay | 5–7, 6–4, 7–6(7–4) |
References
- ↑ "Barbara - Französisch-Übersetzung - Langenscheidt Deutsch-Französisch Wörterbuch" (in German and French). Langenscheidt. Retrieved 26 October 2018.
- ↑ Wells, John C. (2008), Longman Pronunciation Dictionary (3rd ed.), Longman, ISBN 9781405881180
External links
- Barbara Schwartz at the Women's Tennis Association
- Barbara Schwartz at the International Tennis Federation
- Barbara Schwartz at the Billie Jean King Cup
- Barbara Schwartz at ESPN.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.