| Association | Belgian Football Association | ||
|---|---|---|---|
| Head coach | Wesley Sonck | ||
| 
 | |||
| World Cup | |||
| Appearances | 1 (first in 1997) | ||
| Best result | Round of 16, 1997 | ||
| European championships | |||
| Appearances | 4 (first in 2002) | ||
| Best result | Group stage, 2002, 2004, 2006 & 2011 | ||
The Belgium national under-19 football team is the national under-19 football team of Belgium and is controlled by the Belgian Football Association. The team competes in the European Under-19 Football Championship, held every year. Their biggest success was winning the tournament in 1977, albeit it wore a different name and had a different structure back then.
Competitive Record
FIFA U-20 World Cup Record
| Year | Round | GP | W | D* | L | GS | GA | 
|---|---|---|---|---|---|---|---|
| .svg.png.webp) 1977 | did not qualify | ||||||
| .svg.png.webp) 1979 | |||||||
| .svg.png.webp) 1981 | |||||||
|  1983 | |||||||
|  1985 | |||||||
|  1987 | |||||||
|  1989 | |||||||
|  1991 | |||||||
| .svg.png.webp) 1993 | |||||||
|  1995 | |||||||
|  1997 | Round of 16 | 4 | 1 | 1 | 2 | 4 | 14 | 
|  1999 | did not qualify | ||||||
|  2001 | |||||||
|  2003 | |||||||
|  2005 | |||||||
| .svg.png.webp) 2007 | |||||||
|  2009 | |||||||
|  2011 | |||||||
|  2013 | |||||||
|  2015 | |||||||
|  2017 | |||||||
|  2019 | |||||||
|  2023 | |||||||
|  2025 | To be determined | ||||||
| Total | 1/24 | 4 | 1 | 1 | 2 | 4 | 14 | 
UEFA European Under-19 Championship Record
| Year | Round | GP | W | D | L | GS | GA | 
|---|---|---|---|---|---|---|---|
|  2002 | Group stage | 3 | 0 | 1 | 2 | 3 | 5 | 
|  2003 | did not qualify | ||||||
| .svg.png.webp) 2004 | Group stage | 3 | 0 | 1 | 2 | 0 | 6 | 
| .svg.png.webp) 2005 | did not qualify | ||||||
|  2006 | Group stage | 3 | 1 | 0 | 2 | 6 | 10 | 
|  2007 | did not qualify | ||||||
|  2008 | |||||||
|  2009 | |||||||
|  2010 | |||||||
|  2011 | Group stage | 3 | 0 | 2 | 1 | 3 | 6 | 
|  2012 | did not qualify | ||||||
|  2013 | |||||||
|  2014 | |||||||
|  2015 | |||||||
|  2016 | |||||||
|  2017 | |||||||
|  2018 | |||||||
|  2019 | |||||||
|  2022 | |||||||
|  2023 | |||||||
| Total | 4/20 | 12 | 1 | 4 | 7 | 12 | 27 | 
Players
Current squad
- The following players were called up for the 2023 UEFA European Under-19 Championship qualification matches.[1][2]
- Match dates: 22–28 March 2023
- Opposition:  Slovenia, Slovenia, Germany and Germany and Italy Italy
- Caps and goals correct as of: 22 March 2023, after the match against  Slovenia Slovenia
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| 1 | GK | Jelle Van Neck | 7 March 2004 | 2 | 0 |  Marseille | 
| 12 | GK | Kjell Peersman | 21 May 2004 | 1 | 0 |  PSV Eindhoven | 
| 2 | DF | Richie Sagrado | 30 January 2004 | 1 | 0 | .svg.png.webp) Oud-Heverlee Leuven | 
| 3 | DF | Martin Wasinski | 7 April 2004 | 8 | 0 | .svg.png.webp) Kortrijk | 
| 4 | DF | Bram Lagae | 14 January 2004 | 5 | 0 | .svg.png.webp) Gent | 
| 5 | DF | Arnaud Dony | 8 May 2004 | 2 | 0 | .svg.png.webp) Union Saint-Gilloise | 
| 15 | DF | Jorne Spileers | 21 January 2005 | 2 | 0 | .svg.png.webp) Club Brugge | 
| 20 | DF | Noah Sadiki | 17 December 2004 | 3 | 1 | .svg.png.webp) Anderlecht | 
| 21 | DF | Thiago Paulo da Silva | 12 August 2004 | 1 | 0 | .svg.png.webp) Standard Liège | 
| 6 | MF | Arthur Vermeeren | 7 February 2005 | 1 | 0 | .svg.png.webp) Royal Antwerp | 
| 8 | MF | Noah Mbamba | 5 January 2005 | 9 | 0 |  Bayer Leverkusen | 
| 14 | MF | Léandre Kuavita | 31 May 2004 | 2 | 0 | .svg.png.webp) Standard Liège | 
| 17 | MF | Cihan Çanak | 24 January 2005 | 1 | 0 | .svg.png.webp) Standard Liège | 
| 7 | FW | Norman Bassette | 9 November 2004 | 3 | 0 |  Caen | 
| 9 | FW | Lucas Stassin | 29 November 2004 | 1 | 0 | .svg.png.webp) Anderlecht | 
| 10 | FW | Mario Stroeykens | 19 September 2004 | 2 | 1 | .svg.png.webp) Anderlecht | 
| 11 | FW | Samuel Mbangula | 16 January 2004 | 3 | 0 |  Juventus | 
| 18 | FW | Mika Godts | 7 June 2005 | 1 | 0 |  Ajax | 
| 19 | FW | Romeo Vermant | 24 January 2004 | 3 | 1 | .svg.png.webp) Club Brugge | 
See also
References
- ↑ "Belgium-Slovenia | Under-19 2023". UEFA. Retrieved 26 March 2023.
- ↑ "Germany-Belgium | Under-19 2023". UEFA. Retrieved 26 March 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

















