| Bowling at the 1983 SEA Games | |
|---|---|
|  | |
The Bowling at the 1983 SEA Games result. This event was held between 29 May to 4 June at Jackie's Bowl Centre, Singapore City. Singapore became the overall champion after collecting 11 of the 16 available gold medals
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Singapore (SIN) | 11 | 2 | 4 | 17 | 
| 2 |  Philippines (PHI) | 4 | 11 | 5 | 20 | 
| 3 |  Thailand (THA) | 1 | 2 | 3 | 6 | 
| 4 |  Indonesia (INA) | 0 | 1 | 1 | 2 | 
| 5 |  Malaysia (MAS) | 0 | 0 | 3 | 3 | 
| Totals (5 entries) | 16 | 16 | 16 | 48 | |
Medal summary
Men's
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Single 6 games |  Samuel Ho | 1.267 pts |  Paeng Nepomuceno | 1.265 |  Paulus Poerwadi | 1.240 | 
| Masters |  Ronnie Ng |  Raul Reformado |  Paeng Nepomuceno | |||
| All Events |  Ronnie Ng | 5.129 pts |  Paeng Nepomuceno | 4.916 |  Foong Yet Hong | 4.815 | 
| Doubles |  Surachai Kasemsiriroj  Somsak Kruasingha | 2.482 pts |  Raul Reformado .svg.png.webp) Ortega San Jose | 2.461 |  Samuel Ho  Ronnie Ng | 2.437 | 
| Three-man |  SINGAPORE | 1.857 pts |  PHILIPPINES | 1.824 |  SINGAPORE | 1.808 | 
| Five-man |  SINGAPORE | 2.905 pts |  PHILIPPINES | 2.879 |  MALAYSIA | 2.792 | 
| Trio |  SINGAPORE | 3.620 pinfalls |  PHILIPPINES | 3.549 |  SINGAPORE  MALAYSIA | 3.511 | 
| Quintets |  SINGAPORE | 5.893 |  INDONESIA | 5.703 |  MALAYSIA | 5.702 | 
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Single 6 games |  Delia Milne | 1.185 pts |  Bong Coo | 1.153 |  Pranee Kitipongpithya | 1.147 | 
| Masters |  Bec Watanabe |  Bong Coo |  Arianne Cerdeña | |||
| All events |  Bong Coo | 4.612 pts |  Adelene Wee | 4.592 |  Pranee Kitipongpithya | 4.502 | 
| Doubles |  Adelene Wee  Delia Milne | 2.249 pts |  Orawan Nithinavakorn  | 2.190 |  Bong Coo .svg.png.webp) Rita De La Rosa | 2.184 | 
| Three-woman |  PHILIPPINES | 1.694 pts |  SINGAPORE | 1.687 |  PHILIPPINES | 1.602 | 
| Five-woman |  SINGAPORE | 2.760 pts |  PHILIPPINES | 2.717 |  THAILAND | 2.673 | 
| Trio |  SINGAPORE | 3.472 pinfalls |  PHILIPPINES | 3.378 |  PHILIPPINES | 3.369 | 
| Quintets |  PHILIPPINE | 5.438 |  THAILAND | 5.379 |  SINGAPORE | 5.369 | 
References
- https://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19830531-1.2.123
- https://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19830601-1.2.137
- https://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19830602-1.2.102
- https://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19830603-1.2.129
- https://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19830605-1.2.78.27
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.