| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 2003 |
| Constituency abolished | 2018 |
| First contested | 2004 |
| Last contested | 2013 |
Bukit Katil was a federal constituency in Malacca, Malaysia, that was represented in the Dewan Rakyat from 2004 to 2018.
The federal constituency was created in the 2003 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 2018 when it was redistributed.
Representation history
| Members of Parliament for Bukit Katil | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created from Batu Berendam | ||||
| 11th | P137 | 2004-2008 | Mohd Ruddin Ab Ghani (محمد روددين اب غني) | BN (UMNO) |
| 12th | 2008-2013 | Md Sirat Abu (مد سيرت ابو) | ||
| 13th | 2013-2018 | Shamsul Iskandar @ Yusre Mohd Akin (شمس الإسكندر محمد عقين) | PR (PKR) | |
| Constituency abolished, renamed to Hang Tuah Jaya | ||||
State constituency
| Parliamentary
constituency |
State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Bukit Katil | Ayer Keroh | ||||||
| Ayer Molek | |||||||
| Bachang | |||||||
| Bukit Baru | |||||||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Shamsul Iskandar @ Yusre Mohd Akin | 46,357 | 53.30 | |||
| BN | Mohd Ali Mohd Rustam | 40,624 | 46.70 | |||
| Total valid votes | 86,981 | 100.00 | ||||
| Total rejected ballots | 1,102 | |||||
| Unreturned ballots | 188 | |||||
| Turnout | 88,271 | 88.77 | ||||
| Registered electors | 99,438 | |||||
| Majority | 5,733 | 6.60 | ||||
| PKR gain from BN | Swing | ? | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Malacca [P.U. (B) 180/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-12. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Malacca [P.U. (B) 221/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-12. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Md Sirat Abu | 30,975 | 51.46 | ||
| PKR | Khalid Jaafar | 29,217 | 48.54 | ||
| Total valid votes | 60,192 | 100.00 | |||
| Total rejected ballots | 1,173 | ||||
| Unreturned ballots | 708 | ||||
| Turnout | 62,073 | 81.92 | |||
| Registered electors | 75,777 | ||||
| Majority | 1,758 | 2.92 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Mohd Ruddin Ab Ghani | 39,491 | 76.34 | |||
| PKR | Khalid Jaafar | 12,239 | 23.66 | |||
| Total valid votes | 51,730 | 100.00 | ||||
| Total rejected ballots | 1,334 | |||||
| Unreturned ballots | 85 | |||||
| Turnout | 53,149 | 80.49 | ||||
| Registered electors | ||||||
| Majority | 27,252 | 52.68 | ||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-12.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.