| Carrão-Assaí Atacadista  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg.webp) Partial view of the station platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 23°32′15″S 46°33′49″W / 23.537599°S 46.563513°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by |  Government of the State of São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by |  Companhia do Metropolitano de São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | Island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Access to SPTrans Bus Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | CAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | May 31, 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Carrão | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49,000/business day[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrão-Assaí Atacadista is a station on Line 3 (Red) of the São Paulo Metro.[2] The station was renamed after the purchase of the naming right by the market network Assaí Atacadista.[3]
SPTrans lines
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
| Line # | 
|---|
| 208A/10 | 
| 3703/10 | 
| 3729/10 | 
| 3761/10 | 
| 3765/10 | 
| 3773/10 | 
| 3775/10 | 
| 3775/51 | 
| 3778/10 | 
| 4735/10 | 
| 573T/10 | 
| 574T/10 | 
References
- ↑ "Entrada de Passageiros por Estação - Média Dias Úteis - 2023" (PDF) (in Portuguese). 2023-09-15. Retrieved 2023-09-27.
- ↑ "Carrão". São Paulo Metro (in Portuguese). Archived from the original on 2011-11-10. Retrieved 2011-01-06.
- ↑ Meier, Ricardo (25 November 2021). "Estação "Carrão-Assaí Atacadista" é a primeira a usar os direitos de naming rights do Metrô". Metrô CPTM (in Portuguese). Retrieved 25 November 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
















