| Cox's Bazar-3 | |
|---|---|
| Constituency for the Jatiya Sangsad | |
![]() | |
| District | Cox's Bazar District |
| Division | Chittagong Division |
| Electorate | 414,930 (2018)[1] |
| Current constituency | |
| Created | 1984 |
| Parliamentary Party | Bangladesh Awami League |
| Member of Parliament | Shaimum Sarwar Kamal |
| Prev. Constituency | Cox's Bazar-2 (Constituency 295) |
| Next Constituency | Cox's Bazar-4 (Constituency 297) |
Cox's Bazar-3 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 2014 by Shaimum Sarwar Kamal of the Awami League.
Boundaries
The constituency encompasses Cox's Bazar Sadar , Ramu and Eidgaon upazilas.[2][3]
History
The constituency was created in 1984 from the Chittagong-17 constituency when the former Chittagong District was split into two districts: Chittagong and Cox's Bazar. The boundaries remained the same.[4]
Members of Parliament
Elections
Elections in the 2010s
Shaimum Sarwar Kamal was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[7]
Elections in the 2000s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Lutfur Rahman Kajal | 126,478 | 45.6 | -46.3 | |
| AL | Shaimum Sarwar Kamal | 86,536 | 31.2 | +24.5 | |
| Independent | Mohammad Sahiduzzaman | 63,068 | 22.8 | N/A | |
| Gano Forum | Saiful Islam Chowdhury | 578 | 0.2 | N/A | |
| FP | Syed Ullaya Azad | 247 | 0.1 | N/A | |
| Bangladesh Kalyan Party | RAM Ismail Faruk | 185 | 0.1 | N/A | |
| Majority | 39,942 | 14.4 | -70.8 | ||
| Turnout | 277,092 | 94.4 | +51.8 | ||
| BNP hold | |||||
The BNP candidate died days before the 1 October 2001 general election. Voting in the constituency was postponed until 1 November. Mohammad Sahiduzzaman, the deceased's younger brother, ran in his place.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Mohammad Sahiduzzaman | 113,895 | 91.9 | +48.6 | |
| AL | Mostaq Ahmad Chowdhury | 8,312 | 6.7 | -19.3 | |
| Independent | Lutfur Rahman Kajal | 746 | 0.6 | N/A | |
| BKSMA (Sadeq) | Krishak Md. Sadeq | 539 | 0.4 | N/A | |
| Bangladesh Manobatabadi Dal (Bamad) | Md. Omar Faruk | 237 | 0.2 | N/A | |
| Independent | Ameer Mohammad Bachchu | 190 | 0.2 | N/A | |
| Majority | 105,583 | 85.2 | +67.8 | ||
| Turnout | 123,919 | 42.6 | -32.2 | ||
| BNP hold | |||||
Elections in the 1990s
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BNP | Mohammad Khalequzzaman | 69,119 | 43.3 | +14.0 | ||
| AL | Mostaq Ahmad Chowdhury | 41,405 | 26.0 | -4.2 | ||
| Jamaat-e-Islami | Salamat Ullah | 30,901 | 19.4 | -8.9 | ||
| JP(E) | Nurul Abdar | 13,124 | 8.2 | +7.5 | ||
| IOJ | Mohammad Muslem | 4,509 | 2.8 | N/A | ||
| Independent | Didarul Alam Chowdhury | 393 | 0.2 | N/A | ||
| Majority | 27,714 | 17.4 | +16.5 | |||
| Turnout | 159,451 | 74.8 | +21.8 | |||
| BNP gain from AL | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| AL | Mostaq Ahmad Chowdhury | 32,106 | 30.2 | |||
| BNP | Mohammad Khalequzzaman | 31,109 | 29.3 | |||
| Jamaat-e-Islami | Salamat Ullah | 30,141 | 28.3 | |||
| NDP | Shahjahan Chowdhury | 9,913 | 9.3 | |||
| BAKSAL | Nurul Islam | 1,686 | 1.6 | |||
| JP(E) | Khorshed Ara Haque | 776 | 0.7 | |||
| Independent | Hafez Ahmad | 222 | 0.2 | |||
| Independent | Nurul Haque | 210 | 0.2 | |||
| Independent | Munirul Alam Chowdhury | 159 | 0.1 | |||
| Majority | 997 | 0.9 | ||||
| Turnout | 106,322 | 53.0 | ||||
| AL gain from JP(E) | ||||||
References
- ↑ "Cox's Bazar-3". The Daily Star. Retrieved 31 December 2018.
- 1 2 "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ↑ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ↑ "District Statistics 2011: Chittagong" (PDF). Bangladesh Bureau of Statistics. Retrieved 15 February 2018.
- ↑ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Archived from the original (PDF) on 18 September 2018. Retrieved 13 August 2014.
- ↑ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Archived from the original (PDF) on 8 July 2019. Retrieved 13 August 2014.
- ↑ Ahmed, Taib (15 December 2013). "AL closer to majority before voting". New Age. Dhaka. Archived from the original on 3 May 2021. Retrieved 12 August 2014.
- ↑ "Bangladesh Parliament Election - Detail Results". Amar Desh. Archived from the original on 16 February 2018. Retrieved 8 February 2018.
- ↑ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ↑ "Bangladeshi Four-Party Alliance Wins 11 More Seats in Re-polling". Xinhua News Agency. 9 October 2001.
Election to the Cox's Bazar-3 constituency, suspended due to the death of a candidate two days before the October 1 general election, has been rescheduled for November 1.
- 1 2 3 "Parliament Election Result of 1991,1996,2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
21°26′N 91°58′E / 21.44°N 91.97°E
