| Tournament information | |
|---|---|
| Location | Wrocław, Poland |
| Established | 2008 |
| Course(s) | Gradi Golf Club |
| Par | 70 |
| Tour(s) | Challenge Tour Pro Golf Tour |
| Format | Stroke play |
| Prize fund | €30,000 |
| Month played | April |
| Final year | 2017 |
| Tournament record score | |
| Aggregate | 262 Gary Clark (2008) |
| To par | −18 as above |
| Final champion | |
| Location Map | |
![]() Gradi GC Location in Poland | |
The Wrocław Open was a golf tournament on the Challenge Tour, played in Poland. It was held in 2008 and 2009, at the Toya Golf & Country Club in Wrocław.
Winners
| Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|
| Wrocław Open | ||||||
| 2017 | PGT | 197 | −13 | Playoff | ||
| 2013–2016: No tournament | ||||||
| Deutsche Bank Wrocław Open | ||||||
| 2012 | EPD | 207 | −9 | Playoff | ||
| 2010–11: No tournament | ||||||
| DHL Wrocław Open | ||||||
| 2009 | CHA | 263 | −17 | 2 strokes | ||
| 2008 | CHA | 262 | −18 | 2 strokes | ||
Notes
- ↑ CHA − Challenge Tour; EPD/PGT − EPD Tour/Pro Golf Tour.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
