| 4th constituency of Drôme | |
|---|---|
inline National Assembly of France | |
![]() Boundary of Drôme's 4th constituency in Drôme | |
![]() Drôme in France | |
| Deputy | |
| Department | Drôme |
The 4th constituency of Drôme is a French legislative constituency in the Drôme département. It contains the cantons Bourg-de-Péage, Le Grand-Serre, Romans-sur-Isère-1, Romans-sur-Isère-2, Saint-Donat-sur-l'Herbasse and Saint-Vallier.[1]
Deputies
| Election | Member | Party | |
|---|---|---|---|
| 1988 | Georges Durand | UDF | |
| 1993 | |||
| 1997 | Henri Bertholet | PS | |
| 2002 | Gabriel Biancheri | UMP | |
| 2007 | Gabriel Biancheri | UMP | |
| 2012 | Nathalie Nieson | PS | |
| 2017 | Emmanuelle Anthoine | LR | |
| 2022 | |||
Election Results
2022
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS (NUPÉS) | Pierre Jouvet | 14,858 | 30.50 | -3.70 | |||
| LR (UDC) | Emmanuelle Anthoine | 12,579 | 25.82 | +4.70 | |||
| RN | Véronique Stin | 9,801 | 20.12 | +2.83 | |||
| MoDem (Ensemble) | Olivier Gafa | 7,791 | 15.99 | -6.35 | |||
| REC | Geneviève Verny | 1,864 | 3.83 | N/A | |||
| Others | N/A | 1,824 | |||||
| Turnout | 49,559 | 49.97 | -0.19 | ||||
| 2nd round result | |||||||
| LR (UDC) | Emmanuelle Anthoine | 27,076 | 57.90 | +1.45 | |||
| PS (NUPÉS) | Pierre Jouvet | 19,685 | 42.10 | N/A | |||
| Turnout | 46,761 | 49.27 | +6.37 | ||||
| LR hold | |||||||
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Latifa Chay | REM | 10,345 | 22.34 | 15,520 | 43.55 | |
| Emmanuelle Anthoine | LR | 9,779 | 21.12 | 20,116 | 56.45 | |
| Bruno Derly | FN | 8,007 | 17.29 | |||
| Pierre Jouvet | PS | 7,980 | 17.23 | |||
| Emma Ould Aoudia | FI | 4,922 | 10.63 | |||
| Dominique Reynaud | ECO | 2,094 | 4.52 | |||
| Jean-Marc Durand | PCF | 845 | 1.82 | |||
| Raphaël Bertrand | DVD | 713 | 1.54 | |||
| Alain Lavedrine | DVD | 411 | 0.89 | |||
| Monique Bernard | EXG | 385 | 0.83 | |||
| Dorothée Roullet | DIV | 367 | 0.79 | |||
| Christine Collonge | DIV | 253 | 0.55 | |||
| Martine Cavasse | EXD | 118 | 0.25 | |||
| Paul Pelardy | DVD | 86 | 0.19 | |||
| Nadia Mana | DVG | 0 | 0.00 | |||
| Votes | 46,305 | 100.00 | 35,636 | 100.00 | ||
| Valid votes | 46,305 | 97.95 | 35,636 | 88.14 | ||
| Blank votes | 702 | 1.48 | 3,403 | 8.42 | ||
| Null votes | 268 | 0.57 | 1,393 | 3.45 | ||
| Turnout | 47,275 | 50.16 | 40,432 | 42.90 | ||
| Abstentions | 46,982 | 49.84 | 53,817 | 57.10 | ||
| Registered voters | 94,257 | 94,249 | ||||
| Source: Ministry of the Interior[2] | ||||||
2012
| Candidate | Party | First round | Second round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||||||
| Nathalie Nieson | PS | 19,068 | 35.53% | 26,952 | 52.72% | ||||||
| Marie-Hélène Thoraval | UMP | 16,100 | 30.00% | 24,168 | 47.28% | ||||||
| Joël Cheval | FN | 10,946 | 20.39% | ||||||||
| Jean-Marc Durand | FG | 2,995 | 5.58% | ||||||||
| Jean-David Abel | EELV | 1,901 | 3.54% | ||||||||
| Gérard Oriol | NC | 1,067 | 1.99% | ||||||||
| Annie Vital | NPA | 686 | 1.28% | ||||||||
| Claudine Chenu | ?? | 592 | 1.10% | ||||||||
| Monique Bernard | LO | 305 | 0.57% | ||||||||
| Jacques Durand | 11 | 0.02% | |||||||||
| Valid votes | 53,671 | 98.85% | 51,120 | 97.33% | |||||||
| Spoilt and null votes | 625 | 1.15% | 1,403 | 2.67% | |||||||
| Votes cast / turnout | 54,296 | 60.32% | 52,523 | 58.33% | |||||||
| Abstentions | 35,721 | 39.68% | 37,514 | 41.67% | |||||||
| Registered voters | 90,017 | 100.00% | 90,037 | 100.00% | |||||||
References
- ↑ site de l'Assemblée nationale française (ed.). "Circonscriptions électorales de la Drôme et divisions administratives associées" (in French). Retrieved 10 June 2007.
- ↑ "Résultats des élections législatives 2017" [Results of Legislative Election] (in French). Ministry of the Interior.
- ↑ "Résultats des élections législatives 2012" [Results of Legislative Election] (in French). Ministry of the Interior.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

