The South American Under-17 Championship for Men is a basketball tournament held about every two years among the ten countries of South America and is organized in part by FIBA Americas. The tournament serves as a gateway to the FIBA Americas Under-18 Championship. Through 2013, the tournament had been held 22 times.
Summaries
Performances by nation
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 25 | |
| 2 | 9 | 9 | 5 | 23 | |
| 3 | 1 | 3 | 13 | 17 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 3 | 3 | 6 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 25 | 25 | 25 | 75 | |
Participation details
| Team | 1955  | 
1972  | 
1973  | 
1975  | 
1977  | 
1979  | 
1981  | 
1982  | 
1984  | 
1986  | 
1988  | 
1990  | 
1992  | 
1994  | 
1996  | 
1998  | 
2000  | 
2005  | 
2007  | 
2009  | 
2011  | 
2013  | 
2015  | 
2017  | 
| 1st | 1st | 1st | 2nd | 2nd | 2nd | 1st | 2nd | 3rd | 2nd | 1st | 1st | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 2nd | |
| - | 7th | 8th | 7th | - | - | - | - | - | - | - | 8th | 5th | 7th | - | 7th | 10th | 7th | - | 9th | - | 9th | - | 9th | |
| 2nd | 2nd | 2nd | 1st | 1st | 1st | 2nd | 3rd | 1st | 1st | 2nd | 2nd | 1st | 3rd | 2nd | 1st | 2nd | 3rd | 4th | 3rd | 1st | 3rd | 2nd | - | |
| 4th | 4th | 6th | 4th | 8th | 5th | 6th | 8th | 6th | 5th | 7th | 7th | - | 6th | 5th | 8th | 6th | - | 6th | 7th | 6th | - | 3rd | 1st | |
| 6th | 8th | - | - | 6th | - | - | 6th | 5th | 7th | 6th | - | - | 5th | 6th | 5th | 5th | - | 7th | 5th | 3rd | 4th | 7th | 4th | |
| 8th | - | - | - | 4th | - | - | - | - | - | - | 6th | 4th | 8th | 9th | - | 9th | - | 8th | 6th | 7th | 6th | 8th | 3rd | |
| - | - | 7th | 8th | 7th | 4th | 5th | 5th | - | - | 4th | - | - | - | 7th | 4th | 7th | 5th | - | 8th | 8th | 8th | 4th | 5th | |
| 7th | 6th | 5th | 6th | 9th | - | - | 7th | 7th | 6th | - | 5th | - | - | 8th | - | 8th | 6th | 5th | - | - | 7th | 9th | 8th | |
| 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 1st | 4th | 4th | 3rd | 3rd | 3rd | 4th | 3rd | 6th | 4th | 2nd | 3rd | 2nd | 4th | 2nd | 6th | 6th | |
| 5th | 5th | 4th | 5th | 5th | - | 5th | 5th | 2nd | 3rd | 5th | 4th | - | 2nd | 4th | 3rd | 3rd | 4th | 2nd | 4th | 5th | 5th | 5th | 7th | |
See also
- FIBA South America Under-15 Championship
 - FIBA South America Under-21 Championship
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.