![]() Canesin in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Fernando Canesin Matos | ||
| Date of birth | 27 February 1992 | ||
| Place of birth | Ribeirão Preto, Brazil | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Criciúma | ||
| Youth career | |||
| 1999–2006 | Palestra São Bernardo | ||
| 2006–2007 | Rio Branco-SP | ||
| 2007–2009 | Olé Brasil | ||
| 2009–2011 | Anderlecht | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Anderlecht | 38 | (1) |
| 2013–2014 | → Oostende (loan) | 30 | (3) |
| 2014–2019 | Oostende | 178 | (18) |
| 2020–2021 | Athletico Paranaense | 31 | (1) |
| 2022–2023 | Cruzeiro | 19 | (0) |
| 2023 | Inter de Limeira | 6 | (0) |
| 2023– | Criciúma | 6 | (0) |
| *Club domestic league appearances and goals, correct as of 16 September 2023 | |||
Fernando Canesin Matos (born 27 February 1992) is a Brazilian footballer who plays for Criciúma as an attacking midfielder.[1]
Career statistics
- As of 13 October 2021[2]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Anderlecht | 2010–11 | Belgian Pro League | 1 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 | ||
| 2011–12 | 33 | 1 | — | 1 | 0 | 9[lower-alpha 1] | 1 | — | 43 | 2 | ||||
| 2012–13 | 4 | 0 | — | 2 | 0 | 3[lower-alpha 2] | 1 | — | 9 | 1 | ||||
| 2013–14 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | ||||
| Total | 38 | 1 | — | 3 | 0 | 12 | 2 | — | 53 | 3 | ||||
| KV Oostende | 2013–14 | Belgian Pro League | 30 | 3 | — | 6 | 0 | — | 0 | 0 | 36 | 3 | ||
| 2014–15 | 35 | 2 | — | 2 | 1 | — | 0 | 0 | 37 | 3 | ||||
| 2015–16 | 36 | 7 | — | 1 | 0 | — | 0 | 0 | 37 | 7 | ||||
| 2016–17 | Belgian First Division A | 33 | 1 | — | 6 | 0 | — | 1[lower-alpha 3] | 0 | 40 | 1 | |||
| 2017–18 | 20 | 1 | — | 2 | 0 | 2[lower-alpha 1] | 0 | 9[lower-alpha 3] | 0 | 33 | 1 | |||
| 2018–19 | 25 | 4 | — | 5 | 0 | — | 3[lower-alpha 3] | 2 | 33 | 6 | ||||
| 2019–20 | 16 | 1 | — | 1 | 0 | — | — | 17 | 1 | |||||
| Total | 195 | 19 | — | 23 | 1 | 2 | 0 | 13 | 2 | 233 | 22 | |||
| Athletico Paranaense | 2020 | Série A | 16 | 1 | 3 | 0 | 0 | 0 | 1[lower-alpha 4] | 0 | 1[lower-alpha 5] | 0 | 21 | 1 |
| 2021 | 8 | 1 | 4 | 0 | 2 | 0 | 9[lower-alpha 6] | 1 | — | 23 | 2 | |||
| Total | 24 | 2 | 7 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 44 | 3 | ||
| Career totals | 257 | 22 | 7 | 0 | 28 | 1 | 24 | 3 | 14 | 2 | 330 | 28 | ||
- 1 2 Appearance(s) in UEFA Europa League
- ↑ Appearance(s) in UEFA Champions League
- 1 2 3 Appearance(s) in Championship play-offs
- ↑ Appearance(s) in Copa Libertadores
- ↑ Appearance(s) in Supercopa do Brasil
- ↑ Appearance(s) in Copa Sudamericana
Honours
R.S.C. Anderlecht
Athletico Paranaense
References
- ↑ (in Dutch) Voetbal International profile
- ↑ Fernando Canesin at Soccerway. Retrieved 2 March 2018.
External links
- Fernando Canesin at Sambafoot
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
