| Organising body | UAFA | 
|---|---|
| Founded | 1953 | 
| Region | Arab world | 
| Number of teams | 12 (from 2 confederations) | 
| Current champions |  Saudi Arabia (1st title) | 
| Most successful team(s) |  Egypt (4 titles) | 
|  Football at the 2023 Arab Games | |
| Football tournaments | 
|---|
The Arab Games are a regional multi-sport event held between nations from the Arab world. A men's football tournament has been held at every session of the Games since 1953, except for 2004. Since the 2023 edition, the tournament has been limited to under-23 teams, plus up to three overage players for each squad.[1][2]
Summaries
The following table gives an overview of medal winners in football at the Arab Games. 1992 Arab Games which overlaps the 1992 Arab Cup.
| Ed. | Year | Host | Gold medal game | Bronze medal game | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | Score | Silver | Bronze | Score | Fourth | |||||
| National teams tournament (1953–2011) | ||||||||||
| 1 | 1953 | Alexandria | .svg.png.webp) Egypt | 4–0 | .svg.png.webp) Syria | .svg.png.webp) Libya | 3–2 |  Jordan | ||
| 2 | 1957 | Beirut | .svg.png.webp) Syria | 3–1 | .svg.png.webp) Tunisia |  Lebanon | w/o |  Morocco | ||
| 3 | 1961 | Casablanca |  Morocco | n/a | .svg.png.webp) UA Republic | .svg.png.webp) Libya | n/a |  Lebanon | ||
| 4 | 1965 | Cairo | .svg.png.webp) UA Republic | 0–0 | .svg.png.webp) Sudan | .svg.png.webp) Libya | 4–2 |  Palestine | ||
| 5 | 1976 | Damascus |  Morocco | n/a |  Saudi Arabia | .svg.png.webp) Syria | n/a |  South Yemen | ||
| 6 | 1985 | Rabat | .svg.png.webp) Iraq | 1–0 |  Morocco |  Algeria | w/o |  Saudi Arabia | ||
| 7 | 1992 | Damascus |  Egypt | 3–2 |  Saudi Arabia |  Kuwait | 2–1 |  Syria | ||
| 8 | 1997 | Beirut |  Jordan | 1–0 |  Syria |  Lebanon | 3–1 |  Kuwait | ||
| 9 | 1999 | Amman |  Jordan | 4–4 (a.e.t.) (3–1 p) | .svg.png.webp) Iraq | .svg.png.webp) Libya /  Palestine No 3rd Place Match | ||||
| 10 | 2004 | Algiers | Cancelled | |||||||
| 11 | 2007 | Cairo |  Egypt | n/a | .svg.png.webp) Libya |  Saudi Arabia | n/a |  United Arab Emirates | ||
| 12 | 2011 | Doha |  Bahrain | 1–0 |  Jordan |  Kuwait | 3–0 (a.e.t.) |  Palestine | ||
| Under-23 National teams tournament (2023–present) | ||||||||||
| 13 | 2023 | Algerian/b |  Saudi Arabia | 1–1 (5–4 p) |  Syria |  Sudan | 2–2 (4–2 p) |  Algeria | ||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Egypt | 4 | 1 | 0 | 5 | 
| 2 |  Jordan | 2 | 1 | 0 | 3 | 
|  Morocco | 2 | 1 | 0 | 3 | |
| 4 |  Syria | 1 | 3 | 1 | 5 | 
| 5 |  Saudi Arabia | 1 | 2 | 1 | 4 | 
| 6 |  Iraq | 1 | 1 | 0 | 2 | 
| 7 |  Bahrain | 1 | 0 | 0 | 1 | 
| 8 |  Libya | 0 | 1 | 4 | 5 | 
| 9 |  Sudan | 0 | 1 | 1 | 2 | 
| 10 |  Tunisia | 0 | 1 | 0 | 1 | 
| 11 |  Kuwait | 0 | 0 | 2 | 2 | 
|  Lebanon | 0 | 0 | 2 | 2 | |
| 13 |  Algeria | 0 | 0 | 1 | 1 | 
|  Palestine | 0 | 0 | 1 | 1 | |
| Totals (14 entries) | 12 | 12 | 13 | 37 | |
- The 1992 edition organised as part of the Arab Games, is also counted as the sixth edition of the Arab Cup.
Overall team records
In this ranking 3 points are awarded for a win, 1 for a draw and 0 for a loss. As per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws. Teams are ranked by total points, then by goal difference, then by goals scored.
Excluding the 1992 Arab Games which overlaps the 1992 Arab Cup.
| Rank | Team | Part | M | W | D | L | GF | GA | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Libya | 9 | 35 | 15 | 8 | 12 | 97 | 73 | +24 | 53 | 
| 2 |  Syria | 8 | 34 | 14 | 11 | 9 | 61 | 41 | +20 | 53 | 
| 3 |  Jordan | 6 | 29 | 15 | 5 | 9 | 51 | 42 | +9 | 50 | 
| 4 |  Egypt | 4 | 18 | 16 | 1 | 1 | 91 | 10 | +81 | 49 | 
| 5 |  Morocco | 4 | 20 | 14 | 5 | 1 | 59 | 15 | +44 | 47 | 
| 6 |  Saudi Arabia | 8 | 31 | 11 | 8 | 12 | 38 | 63 | -25 | 41 | 
| 7 |  Iraq | 5 | 20 | 10 | 5 | 5 | 39 | 23 | +16 | 35 | 
| 8 |  Lebanon | 7 | 28 | 8 | 7 | 13 | 43 | 51 | -8 | 31 | 
| 9 |  Palestine | 6 | 28 | 7 | 7 | 14 | 27 | 54 | -27 | 28 | 
| 10 |  Sudan | 4 | 18 | 8 | 2 | 8 | 41 | 25 | +16 | 26 | 
| 11 |  Tunisia | 2 | 8 | 5 | 1 | 2 | 21 | 15 | +6 | 16 | 
| 12 |  Kuwait | 3 | 14 | 5 | 1 | 8 | 18 | 29 | -11 | 16 | 
| 13 |  United Arab Emirates | 4 | 15 | 4 | 3 | 8 | 13 | 19 | -6 | 15 | 
| 14 |  Algeria | 2 | 10 | 4 | 2 | 4 | 11 | 10 | +1 | 14 | 
| 15 |  Bahrain | 2 | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | 
| 16 |  Oman | 5 | 16 | 1 | 6 | 9 | 9 | 61 | -53 | 9 | 
| 17 |  South Yemen | 1 | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 7 | 
| 18 |  Somalia | 1 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | 
| 19 |  North Yemen | 1 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | 
| 20 |  Lahej | 1 | 4 | 1 | 0 | 3 | 2 | 30 | -28 | 3 | 
| 21 |  Qatar | 2 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | 
| 22 |  Mauritania | 4 | 15 | 0 | 2 | 13 | 10 | 37 | -27 | 2 | 
| 23 |  Aden | 1 | 4 | 0 | 0 | 4 | 3 | 25 | -23 | 0 | 
- Yemen:  Lahej and Lahej and Aden (1963–1967) & Aden (1963–1967) & South Yemen and South Yemen and North Yemen (1967–1990). North Yemen (1967–1990).
- Former Countries.
Comprehensive team results by tournament
- Legend
| 
 | 
 | 
 | 
| Team | .svg.png.webp) 1953 |  1957 |  1961 | .svg.png.webp) 1965 | .svg.png.webp) 1976 |  1985 |  1992 |  1997 |  1999 |  2007 |  2011 |  2023 | Years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Algeria | 3rd | 4th | 2 | ||||||||||
|  Bahrain | GS | 1st | 2 | ||||||||||
|  Egypt | 1st | 2nd | 1st | 1st | 1st | 5 | |||||||
|  Iraq | GS | GS | 1st | 2nd | GS | 5 | |||||||
|  Jordan | 4th | GS | GS | GS | 1st | 1st | 2nd | 7 | |||||
|  Kuwait | GS | 3rd | 4th | 3rd | 4 | ||||||||
|  Lebanon | GS | 3rd | 4th | GS | 3rd | GS | GS | 7 | |||||
|  Libya | 3rd | GS | 3rd | 3rd | GS | GS | 3rd | 2nd | GS | 9 | |||
|  Mauritania | GS | GS | GS | GS | 4 | ||||||||
|  Morocco | 4th | 1st | 1st | 2nd | 4 | ||||||||
|  Oman | GS | GS | GS | GS | GS | 5 | |||||||
|  Palestine | GS | 4th | GS | GS | 3rd | 4th | GS | 7 | |||||
|  Qatar | GS | GS | 2 | ||||||||||
|  Saudi Arabia | GS | GS | 2nd | 4th | 2nd | GS | 3rd | GS | 1st | 9 | |||
|  Somalia | GS | 1 | |||||||||||
|  Sudan | 2nd | GS | GS | 3rd | 4 | ||||||||
|  Syria | 2nd | 1st | GS | 3rd | GS | 4th | 2nd | GS | 2nd | 9 | |||
|  Tunisia | 2nd | GS | 2 | ||||||||||
|  United Arab Emirates | GS | GS | GS | 4th | 4 | ||||||||
|  Yemen | GS | 4th | GS | 3 | |||||||||
| Total | 6 | 8 | 6 | 9 | 7 | 11 | 6 | 8 | 11 | 5 | 10 | 8 | |
- Notes
- 1965 Yemen consist of :  Aden & Aden & Lahej Lahej
- 1976 Yemen consist of :  South Yemen South Yemen
- 1985 Yemen consist of :  North Yemen North Yemen
See also
References
- ↑ منتخب لبنان الأولمبي يغادر الى الجزائر [Lebanon Olympic team leaves for Algeria] (in Arabic). Lebanese Football Association. 29 June 2023. Retrieved 29 June 2023.
- ↑ Bouziane, Faisal Zian (19 June 2023). الألعاب العربية الجزائر 2023.. الخضر يتعرفون على منافسيهم [Arab Games Algeria 2023.. "The Greens" get to know their competitors]. ennaharonline.com (in Arabic). Retrieved 30 June 2023.
External links
- Arab Games Overview on RSSSF
- Arab Games Overview on mundial11.com

