| Country (sports) | |
|---|---|
| Born | 7 February 1971 Rome, Italy |
| Retired | 2008 |
| Prize money | $ 128,406 |
| Singles | |
| Career record | 128–105 |
| Career titles | 2 ITF |
| Highest ranking | No. 77 (20 August 1990) |
| Grand Slam singles results | |
| Australian Open | 2R (1991) |
| French Open | 1R (1990, 1991, 1993) |
| Wimbledon | 1R (1991, 1993) |
| US Open | 1R (1991) |
| Doubles | |
| Career record | 32–32 |
| Career titles | 2 ITF |
| Highest ranking | No. 197 (27 April 1992) |
Francesca Romano (born 7 February 1971 in Rome) is a former female tennis player from Italy, who competed on the WTA Tour. She reached a career-high ranking of #77 in August 1990 and reached the second round of the 1991 Australian Open.
ITF finals
Singles (3–2)
| $25,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score |
| Runner-up | 1. | 18 July 1988 | Subiaco, Italy | Clay | 5–7, 3–6 | |
| Winner | 2. | 3 September 1989 | Arzachena, Italy | Hard | 1-6, 7-5, 6-1 | |
| Winner | 3. | 23 July 1990 | Milan, Italy | Clay | 6–4, 6–3 | |
| Winner | 4. | 24 February 1992 | Valencia, Spain | Clay | 5–7, 6–1, 6–4 | |
| Runner-up | 5. | 22 September 1996 | Sofia, Bulgaria | Clay | 2-6, 3-6 |
Doubles (2–1)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 3 April 1988 | Rome, Italy | Clay | 7-5, 6-3 | ||
| Winner | 2. | 3 June 1991 | Milan, Italy | Clay | 6–4, 7–5 | ||
| Runner-up | 3. | 20 September 1993 | Capua, Italy | Clay | 3–6, 6–3, 6–7 |
External links
- Francesca Romano at the Women's Tennis Association
- Francesca Romano at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.