Governor's Harbour Airport  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Location | Governor's Harbour, Bahamas | ||||||||||
| Elevation AMSL | 26 ft / 8 m | ||||||||||
| Coordinates | 25°17′05″N 076°19′52″W / 25.28472°N 76.33111°W | ||||||||||
| Map | |||||||||||
![]() MYEM Location in The Bahamas  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
Governor's Harbour Airport is an airport in Governor's Harbour on Eleuthera in the Bahamas (IATA: GHB, ICAO: MYEM). It is the second most active of the three airports on Eleuthera, and is about 8 mi (13 km) north of the city.
Airlines and destinations
| Airlines | Destinations | 
|---|---|
| American Eagle | Miami (begins February 3, 2024)[2] | 
| Bahamasair | Nassau | 
| Pineapple Air | Nassau, North Eleuthera | 
| Silver Airways | Fort Lauderdale | 
| Southern Air Charter | Nassau | 
References
- ↑  "Airport information for MYEM". World Aero Data. Archived from the original on 5 March 2019.
{{cite web}}: CS1 maint: unfit URL (link) Data current as of October 2006. Source: DAFIF. - ↑ "Palm trees and 80 degrees: American Airlines adds more ways to visit Miami with record-breaking winter schedule". American Airlines Newsroom. Retrieved 13 July 2023.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
