| Governor of Zabaykalsky Krai | |
|---|---|
|  Coat of Arms of Zabaykalsky Krai | |
| Term length | 5 years | 
| Inaugural holder | Ravil Geniatulin | 
| Formation | 1996 | 
| Website | губернатор | 
The Governor of Zabaykalsky Krai (Russian: Губернатор Забайкальского края) is the head of the executive branch of government in Zabaykalsky Krai (former Chita Oblast and Agin-Buryat Autonomous Okrug).
List of governors
Chita Oblast (1991–2008)
Styled as Head of Chita Oblast Administration before 2005.
| # | Portrait | Governor | Tenure | Party | 
|---|---|---|---|---|
| 1 |  | Boris Ivanov (1941–) | 5 November 1991 – 1 February 1996 | PRES | 
| 2 |  | Ravil Geniatulin (1955–) | 1 February 1996 – 1 March 2008 | Independent → United Russia | 
Agin-Buryat Autonomous Okrug (1991–2008)
| # | Portrait | Head | Tenure | Party | 
|---|---|---|---|---|
| 1 |  | Gurodarma Tsedashiyev (1948–2015) | 26 December 1991 – 13 January 1996 | Independent | 
| 2 |  | Bolot Ayushiyev (1949–) | 13 January 1996 – 6 February 1997 | |
| 3 |  | Bair Zhamsuyev (1959–) | 5 March 1997 – 1 March 2008 | Independent → United Russia | 
On 1 March 2008, Zabaykalsky Krai was formed as a new region of the Russian Federation, following a referendum of unification of Chita Oblast and Agin-Buryat Autonomous Okrug.
Zabaykalsky Krai (2008–)
| # | Portrait | Governor | Tenure | Party | 
|---|---|---|---|---|
| (2) |  | Ravil Geniatulin (1955–) | 1 March 2008 – 1 March 2013 | United Russia | 
| 3 | .jpg.webp) | Konstantin Ilkovsky (1964–) | 1 March – 18 September 2013 | A Just Russia | 
| 18 September 2013 – 17 February 2016 | ||||
| 4 | .jpg.webp) | Natalia Zhdanova (1964–) | 18 February – 29 September 2016 | United Russia | 
| 29 September 2016 – 11 October 2018 | ||||
| - | Aleksandr Kulakov (1966–) | 11 – 25 October 2018 | ||
| 5 | .jpg.webp) | Aleksandr Osipov (1969–) | 25 October 2018 – 19 September 2019 | Independent | 
| since 19 September 2019 | 
Elections
8 September 2019
| Place | Candidate | Party | Votes | % |  | |
|---|---|---|---|---|---|---|
| 1. | Aleksandr Osipov | Self-nominated | 248,580 | 89,61 | ||
| 2. | Yelena Krauze | Party of Pensioners | 9,230 | 3,33 | ||
| 3. | Vyacheslav Ushakov | Patriots of Russia | 7,173 | 2,59 | ||
| 4. | Yana Shpak | Party of Growth | 5,739 | 2,07 | ||
18 September 2016
| Place | Candidate | Party | Votes | % |  | |
|---|---|---|---|---|---|---|
| 1. | Natalia Zhdanova | United Russia | 165,472 | 54.39 | ||
| 2. | Nikolay Merzlikin | Communist Party | 87,434 | 28.74 | ||
| 3. | Anatoly Vershinin | Agrarian Party of Russia | 29,694 | 9.76 | ||
| 4. | Tagir Aglyamov | Patriots of Russia | 10,154 | 3.34 | ||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
