![]() Jacq at the 2018 French Open | |
| Country (sports) | |
|---|---|
| Residence | Villiers-sur-Morin, France |
| Born | 9 November 1992 Clermont-Ferrand, France |
| Height | 1.80 m (5 ft 11 in) |
| Plays | Left-handed (two-handed backhand) |
| Coach | Frantois-Xavier Paulin |
| Prize money | $140,477 |
| Singles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 332 (29 October 2018) |
| Current ranking | No. 787 (17 May 2021) |
| Doubles | |
| Career record | 1–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 133 (14 August 2023) |
| Current ranking | No. 133 (14 August 2023) |
| Grand Slam doubles results | |
| French Open | 2R (2018) |
| Last updated on: 14 August 2023. | |
Grégoire Jacq (born 9 November 1992) is a French tennis player.
Jacq has a career high ATP singles ranking of World No. 332 achieved on 29 October 2018. He also has a career high ATP doubles ranking of World No. 133 achieved on 14 August 2023.
Jacq made his ATP main draw debut at the 2017 French Open after receiving a wildcard to the doubles main draw with Hugo Nys.[1] They were defeated by Jan-Lennard Struff and Mischa Zverev in the first round.
ATP Challenger and ITF Futures finals
Singles: 13 (5–8)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2015 | Bulgaria F3, Blagoevgrad | Futures | Clay | 6–3, 4–6, 2–6 | |
| Loss | 0–2 | Aug 2015 | Turkey F32, Sakarya | Futures | Hard | 4–6, 4–6 | |
| Win | 1–2 | Mar 2016 | Italy F1, Trento | Futures | Carpet | 6–1, 6–4 | |
| Loss | 1–3 | May 2016 | Algeria F2, Algiers | Futures | Clay | 4–6, 2–6 | |
| Loss | 1–4 | Jun 2016 | France F10, Mont-de-Marsan | Futures | Clay | 4–6, 5–7 | |
| Win | 2–4 | Jun 2016 | Germany F4, Kaltenkirchen | Futures | Clay | 3–6, 3–2 ret. | |
| Loss | 2–5 | Aug 2016 | Slovakia F3, Slovenska Lupca | Futures | Clay | 5–7, 2–6 | |
| Loss | 2–6 | Oct 2016 | France F21, Nevers | Futures | Hard | 6–7(6–8), 3–6 | |
| Loss | 2–7 | Jan 2017 | France F2, Bressuire | Futures | Hard | 3–6, 3–6 | |
| Win | 3–7 | Aug 2017 | Slovakia F2, Piešťany | Futures | Clay | 6–4, 3–6, 6–3 | |
| Loss | 3–8 | Sep 2018 | France F17, Mulhouse | Futures | Hard | 6–7(6–8), 5–7 | |
| Win | 4–8 | Oct 2018 | France F20, Nevers | Futures | Hard | 6–3, 6–2 | |
| Win | 5–8 | Oct 2018 | France F22, Rodez | Futures | Hard | 7–6(7–5), 6–4 |
References
- ↑ @Romain_Tmb77 (May 24, 2017). "Je viens d'apprendre que @JacqGreg a eu une invitation pour Roland Garros en double. Félicitations" (Tweet) – via Twitter.
External links
- Grégoire Jacq at the Association of Tennis Professionals
- Grégoire Jacq at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(42929450082).jpg.webp)