| Country (sports) |  Czech Republic | 
|---|---|
| Born | 27 June 1989 Czechoslovakia | 
| Prize money | US$28,225 | 
| Singles | |
| Career record | 12–32 (27.3%) | 
| Career titles | 0 | 
| Highest ranking | No. 933 (12 February 2007) | 
| Grand Slam singles results | |
| Wimbledon Junior | Q1 (2005) | 
| Doubles | |
| Career record | 90–115 (43.9%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 177 (30 August 2010) | 
Hana Birnerová (born 27 June 1989) is a Czech former tennis player.
Birnerová won two doubles titles on the ITF Women's Circuit in her career. On 12 February 2007, she reached her best doubles ranking of world No. 177.
ITF Circuit finals
Doubles: 10 (2–8)
| 
 | 
 | 
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 1. | 29 May 2006 | ITF Staré Splavy, Czech Republic | Clay |  Ksenia Lykina |  Iveta Gerlová  Lucie Kriegsmannová | 7–6(4), 2–6, 2–6 | 
| Loss | 2. | 11 September 2006 | ITF Innsbruck, Austria | Clay |  Zuzana Zálabská |  Patricia Mayr  Yvonne Meusburger | 3–6, 3–6 | 
| Loss | 3. | 28 May 2007 | ITF Staré Splavy, Czech Republic | Clay |  Monika Kochanová |  Iveta Gerlová  Lucie Kriegsmannová | 2–6, 1–6 | 
| Win | 1. | 25 August 2008 | ITF Prague, Czech Republic | Clay |  Lucie Kriegsmannová |  Barbora Krtičková  Lucie Šípková | 6–2, 6–7(2), [10–7] | 
| Loss | 4. | 1 September 2008 | ITF Brno, Czech Republic | Clay |  Darina Šeděnková |  Olga Brózda  Magdalena Kiszczyńska | 2–6, 2–6 | 
| Loss | 5. | 5 April 2010 | ITF Torhout, Belgium | Hard (i) |  Ekaterina Bychkova |  Mona Barthel  Justine Ozga | 5–7, 2–6 | 
| Win | 2. | 9 August 2010 | Reinert Open Versmold, Germany | Clay |  Erika Sema |  Aminat Kushkhova  Olga Panova | 6–3, 6–3 | 
| Loss | 6. | 27 June 2011 | ITF Stuttgart, Germany | Clay |  Stephanie Vogt |  Darija Jurak  Anaïs Laurendon | 6–4, 1–6, [0–10] | 
| Loss | 7. | 4 July 2011 | ITF Aschaffenburg, Germany | Clay |  Stephanie Vogt |  Pemra Özgen  Yurika Sema | 4–6, 6–7(5) | 
| Loss | 8. | 11 July 2011 | ITF Darmstadt, Germany | Clay |  Karolína Plíšková |  Natela Dzalamidze  Anna Zaja | 5–7, 6–2, [6–10] | 
References
External links
- Hana Birnerová at the Women's Tennis Association
- Hana Birnerová at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.