| Sonny James discography | |
|---|---|
| Studio albums | 37 | 
| Live albums | 2 | 
| Compilation albums | 13 | 
| Singles | 103 | 
| B-sides | 2 | 
| Tribute albums | 2 | 
| No. 1 Singles (USA) | 26 | 
The article presents a discography for American country artist Sonny James.
Studio albums
1950s
| Title | Album details | 
|---|---|
| The Southern Gentleman | 
 | 
| Sonny | 
 | 
| Honey | 
 | 
| The Sonny Side | 
 | 
1960s
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US Country | US | ||
| The Minute You're Gone | 
 | — | — | 
| You're the Only World I Know | 
 | 2 | — | 
| I'll Keep Holding On (Just to Your Love) | 
 | 2 | — | 
| Behind the Tear | 
 | 2 | — | 
| True Love's a Blessing | 
 | 3 | — | 
| Till the Last Leaf Shall Fall | 
 | 6 | — | 
| Need You | 
 | 1 | — | 
| I'll Never Find Another You | 
 | 6 | — | 
| A World of Our Own | 
 | 8 | — | 
| Heaven Says Hello | 
 | 16 | — | 
| Born to Be with You | 
 | 2 | — | 
| Only the Lonely | 
 | 4 | 161 | 
| "—" denotes releases that did not chart | |||
1970s and 1980s
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US Country | US | ||
| It's Just a Matter of Time | 
 | 4 | 177 | 
| My Love/Don't Keep Me Hangin' On | 
 | 8 | 197 | 
| #1 Biggest Hits in Country Music | 
 | 6 | 187 | 
| Empty Arms | 
 | 9 | 150 | 
| The Sensational Sonny James | 
 | 6 | 197 | 
| Here Comes Honey Again | 
 | 16 | — | 
| That's Why I Love You Like I Do | 
 | 5 | — | 
| When the Snow Is on the Roses | 
 | 4 | 190 | 
| The Greatest Country Hits of '72 | 
 | 12 | — | 
| If She Helps Me Get Over You | 
 | 17 | — | 
| Is It Wrong | 
 | 22 | — | 
| Mis Esposa Con Amor (To My Wife with Love) | 
 | 27 | — | 
| A Little Bit South of Saskatoon/ Little Band of Gold | 
 | 29 | — | 
| The Guitars of Sonny James | 
 | 41 | — | 
| Country Male Artist of the Decade | 
 | 31 | — | 
| 200 Years of Country Music | 
 | 6 | — | 
| When Something Is Wrong with My Baby | 
 | 26 | — | 
| You're Free to Go | 
 | 25 | — | 
| This Is the Love | 
 | — | — | 
| Sunny Side Up | 
 | — | — | 
| I'm Looking Over the Rainbow | 
 | — | — | 
| "—" denotes releases that did not chart | |||
Christmas albums
| Title | Album details | Peak positions | 
|---|---|---|
| US | ||
| My Christmas Dream | 
 | 73 | 
Live albums
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US Country | US | ||
| The Astrodome Presents in Person Sonny James | 
 | 4 | 83 | 
| In Prison, In Person | 
 | 25 | — | 
| "—" denotes releases that did not chart | |||
Compilation albums
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US Country | US | ||
| The Best of Sonny James | 
 | 1 | 141 | 
| The Best of Sonny James, Vol. 2 | 
 | 26 | — | 
| Sonny James Close Up | 
 | 38 | 184 | 
| Biggest Hits | 
 | 7 | — | 
| Traces | 
 | 21 | — | 
| The Gentleman from the South | 
 | 41 | — | 
| Young Love | 
 | 50 | — | 
| Hit Sounds | 
 | — | — | 
| Greatest Hits | 
 | — | — | 
| Sonny James | 
 | — | — | 
| American Originals | 
 | — | — | 
| Capitol Collector's Series | 
 | — | — | 
| The Best of Sonny James | 
 | — | — | 
| "—" denotes releases that did not chart | |||
Singles
1950s
| Year | Single | Peak chart positions | Album | |||
|---|---|---|---|---|---|---|
| US Country [1] | US Cash Box Country | US [1] | UK [2] | |||
| 1952 | "Short Cut" | — | — | — | — | non-album singles | 
| "That's Me Without You" | 9 | — | — | — | ||
| 1953 | "Somebody Else's Heartache" | — | — | — | — | |
| "Poor Boy Rich Lovin'" | — | — | — | — | ||
| "My Greatest Thrill" | — | — | — | — | ||
| 1954 | "That's How I Need You" | — | — | — | — | |
| "The People Next to Me" | — | — | — | — | ||
| "She Done Give Her Heart to Me" | 14 | — | — | — | ||
| "I Forgot to Remember Santa Claus" | — | — | — | — | ||
| 1955 | "Lovin' Season" | — | — | — | — | |
| "Ain't Gonna Take No Chance" | — | — | — | — | ||
| "Till the Last Leaf Shall Fall" | — | — | — | — | Till the Last Leaf Shall Fall | |
| "Let's Go Bunny Huggin'" | — | — | — | — | non-album singles | |
| "Pigtails and Ribbons" | — | — | — | — | ||
| 1956 | "For Rent (One Empty Heart)" | 7 | 10 | — | — | The Best of Sonny James | 
| "Twenty Feet of Muddy Water" | 11 | 15 | — | — | The Minute You're Gone | |
| "The Cat Came Back" | 12 | — | — | 30 | You're the Only World I Know | |
| "Young Love" | 1 | 1 | 1 | 11 | The Sonny Side | |
| 1957 | "First Date, First Kiss, First Love" | 9 | 10 | 25 | — | |
| "Lovesick Blues" | 15 | 13 | — | — | ||
| "A Mighty Lovable Man" | — | — | — | — | ||
| "Uh-Huh-mm" | 8 | 9 | 92 | — | ||
| 1958 | "Kathleen" | — | 30 | — | — | |
| "Are You Mine" | — | — | — | — | ||
| "You Got That Touch" | — | — | 94 | — | non-album singles | |
| "Let Me Be the One to Love You" | — | — | — | — | ||
| 1959 | "Dream Big" | — | — | — | — | |
| "Talk of the School" | — | — | 85 | — | ||
| "Pure Love" | — | — | 107 | — | ||
| "Who's Next in Line" | — | — | — | — | ||
| "I Forgot More Than You'll Ever Know" | — | — | 80 | — | Sonny | |
| "—" denotes releases that did not chart | ||||||
1960s
| Year | Single | Peak chart positions | Album | ||||
|---|---|---|---|---|---|---|---|
| US Country [1] | US Cash Box Country | US [1] | CAN Country [3] | CAN [3] | |||
| 1960 | "Jenny Lou" | 22 | 18 | 67 | — | — | non-album singles | 
| "Wondering" | — | — | — | — | — | ||
| "I Wish This Night Would Never End / Bimbo" | — | — | — | — | — | ||
| 1961 | "Apache" | — | — | 87 | — | — | |
| "Innocent Angel" | — | — | — | — | — | ||
| "Young Love" (re-recording) | — | — | — | — | — | ||
| 1962 | "(The Legend Of) Brown Mountain Light" | — | 28 | — | — | — | |
| "A Mile And A Quarter" | — | 44 | — | — | — | ||
| "On the Longest Day" | — | — | — | — | — | ||
| 1963 | "The Minute You're Gone" | 9 | 8 | 95 | — | — | The Minute You're Gone | 
| "Going Through the Motions (Of Living)" | 17 | 10 | — | — | — | ||
| 1964 | "Baltimore" | 6 | 7 | 134 | — | — | You're the Only World I Know | 
| "Sugar Lump" / | 27 | — | — | — | — | ||
| "Ask Marie" | — | 10 | — | — | — | ||
| "You're the Only World I Know" | 1 | 1 | 91 | — | — | ||
| 1965 | "I'll Keep Holding On (Just to Your Love)" | 2 | 3 | 116 | — | — | I'll Keep Holding On (Just to Your Love) | 
| "Behind the Tear" | 1 | 2 | 113 | — | — | Behind the Tear | |
| "True Love's a Blessing" | 3 | 2 | — | — | — | True Love's a Blessing | |
| 1966 | "Take Good Care of Her" | 1 | 1 | — | — | — | |
| "Room in Your Heart" | 2 | 1 | — | — | — | The Best of Sonny James | |
| "Barefoot Santa Claus" | — | — | — | — | — | My Christmas Dream | |
| 1967 | "Need You" | 1 | 1 | — | — | — | Need You | 
| "I'll Never Find Another You" | 1 | 1 | 97 | — | — | I'll Never Find Another You | |
| "It's the Little Things" | 1 | 1 | — | 2 | — | Behind the Tear | |
| 1968 | "A World of Our Own" | 1 | 1 | 118 | 1 | — | A World of Our Own | 
| "Heaven Says Hello" | 1 | 1 | — | 26 | — | Heaven Says Hello | |
| "Born to Be with You" | 1 | 1 | 81 | 9 | — | Born to Be with You | |
| 1969 | "Only the Lonely" | 1 | 1 | 92 | 1 | 93 | Only the Lonely | 
| "Running Bear" | 1 | 1 | 94 | 1 | 74 | The Astrodome Presents in Person | |
| "Since I Met You Baby"[A] | 1 | 1 | 65 | 3 | 79 | ||
| "It's Just a Matter of Time" | 1 | 1 | 87 | 4 | 85 | It's Just a Matter of Time | |
| "—" denotes releases that did not chart | |||||||
1970s
| Year | Single | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| US Country [1] | US [1] | CAN Country [3] | |||
| 1970 | "My Love" | 1 | 125 | 3 | My Love/Don't Keep Me Hangin' On | 
| "Don't Keep Me Hangin' On" | 1 | — | 17 | ||
| "Endlessly" | 1 | 108 | 10 | Empty Arms | |
| 1971 | "Empty Arms" | 1 | 93 | 1 | |
| "Bright Lights, Big City" | 1 | 91 | 4 | The Sensational Sonny James | |
| "Here Comes Honey Again" | 1 | — | 4 | Here Comes Honey Again | |
| "Only Love Can Break a Heart" | 2 | — | 2 | Biggest Hits | |
| 1972 | "That's Why I Love You Like I Do" | 1 | — | 1 | That's Why I Love You Like I Do | 
| "When the Snow Is on the Roses" | 1 | 103 | 1 | When the Snow Is on the Roses | |
| "Traces" | 30 | — | 42 | Traces | |
| "White Silver Sands" | 5 | — | 2 | When the Snow Is on the Roses | |
| "Downfall of Me" | 32 | — | 48 | That's Why I Love You Like I Do | |
| 1973 | "I Love You More and More Everyday" | 4 | — | 3 | If She Helps Me Get Over You | 
| "Reach Out Your Hand and Touch Me" | 61 | — | 71 | Empty Arms | |
| "If She Just Helps Me Get Over You" | 15 | — | 11 | If She Helps Me Get Over You | |
| "Heaven on Earth" | 66 | — | 58 | The Sensational Sonny James | |
| "Surprise, Surprise" | 49 | — | 67 | Here Comes Honey Again | |
| 1974 | "Is It Wrong (For Loving You)" | 1 | — | 75 | Is It Wrong | 
| "A Mi Esposa Con Amor (To My Wife with Love)" | 4 | — | 3 | A Mi Esposa Con Amor (To My Wife with Love) | |
| "All the Way Together" | — | — | — | That's Why I Love You Like I Do | |
| 1975 | "A Little Bit South of Saskatoon" | 6 | — | 9 | A Little Bit South of Saskatoon/ Little Band of Gold | 
| "Little Band of Gold" | 5 | — | 4 | ||
| "Maria Elena" | — | — | — | The Guitars of Sonny James | |
| "What in the World's Come Over You" | 10 | — | 3 | Country Male Artist of the Decade | |
| "Eres Tu (Touch the Wind)" | 67 | — | — | The Guitars of Sonny James | |
| 1976 | "Prisoner's Song" | 14 | — | 3 | 200 Years of Country Music | 
| "When Something Is Wrong with My Baby" | 6 | — | 5 | When Something Is Wrong with My Baby | |
| "Come On In" | 8 | — | 10 | Greatest Hits | |
| 1977 | "You're Free to Go" | 9 | — | 21 | You're Free to Go | 
| "In the Jailhouse Now" (with His Tennessee State Prison Band) | 15 | — | 30 | In Prison In Person | |
| "Abilene" (with His Tennessee State Prison Band) | 24 | — | 16 | ||
| 1978 | "This Is the Love" | 16 | — | 37 | This Is the Love | 
| "Caribbean" | 18 | — | 20 | ||
| "Building Memories" | 30 | — | 39 | Greatest Hits | |
| 1979 | "Hold What You've Got" | 36 | — | 60 | Sunny Side Up | 
| "Lorelei" | 62 | — | — | ||
| "—" denotes releases that did not chart | |||||
1980s
| Year | Single | Peak chart positions | Album | |
|---|---|---|---|---|
| US Country [1] | CAN Country [3] | |||
| 1981 | "Innocent Lies" (and His Southern Gentleman) | 19 | 40 | I'm Looking Over the Rainbow | 
| 1982 | "A Place in the Sun" (and His Southern Gentleman) | 60 | — | |
| "I'm Looking Over the Rainbow" (and Silver) | 66 | — | ||
| "The Fool in Me" (and Silver) | 33 | — | ||
| 1983 | "Don't Let the Stars Get in Your Eyes" (and Silver) | 58 | — | |
| "—" denotes releases that did not chart | ||||
Other singles
Guest singles
| Year | Single | Artist | Peak positions | Album | 
|---|---|---|---|---|
| US Country [1] | ||||
| 1985 | "One Big Family" | Heart of Nashville | 61 | non-album single | 
Charted B-sides
| Year | B-side | Peak positions | A-side | 
|---|---|---|---|
| US Country [1] | |||
| 1957 | "You're the Reason I'm in Love" | 6 | "Young Love" | 
| 1964 | "Ask Marie" | 19 | "Sugar Lump" | 
| 1976 | "Back in the Saddle Again" | flip | "The Prisoner's Song" | 
Notes
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.