| Horstsee | |
|---|---|
|  | |
|   Horstsee | |
| Location | Stade, Lower Saxony | 
| Coordinates | 53°35′39″N 9°27′42″E / 53.59417°N 9.46167°E | 
| Basin countries | Germany | 
| Surface area | 3.75 ha (9.3 acres) | 
| Average depth | 4–5 m (13–16 ft) | 
| Max. depth | 9 m (30 ft) | 
| Surface elevation | 6 m (20 ft) | 
Horstsee is a lake in Stade, Lower Saxony, Germany. At an elevation of 6 m, its surface area is 3.75 ha.

Wikimedia Commons has media related to Horstsee.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.