|  | ||
| 
 | ||
|  | ||
|  Jammu and Kashmir | ||
The 1971 Indian general election in Jammu and Kashmir to the 5th Lok Sabha were held for 6 seats. Indian National Congress won 5 seats and an independent candidate from Srinagar constituency won 1 seat.[1]
Constituency Details
| Constituency | Electors | Voters | Polling % | 
|---|---|---|---|
| Baramulla | 370345 | 187484 | 50.62 | 
| Srinagar | 371494 | 218752 | 58.88 | 
| Anantnag | 393878 | 264867 | 67.25 | 
| Ladakh | 52654 | 37521 | 71.26 | 
| Udhampur | 425780 | 218069 | 51.22 | 
| Jammu | 483472 | 292392 | 60.48 | 
Results
Party-wise Results
| Party | Elected MPs | 
|---|---|
| INC | 5 | 
| IND | 1 | 
| Total | 6 | 
List of Elected MPs
| No. | Constituency | Name of elected M.P. | Party affiliation | Win Margin % | 
|---|---|---|---|---|
| 1 | Baramulla | Syed Ahmad Aga | Indian National Congress | 7.95% | 
| 2 | Srinagar | Shamim Ahad Shamim | Independent | 27.70% | 
| 3 | Anantnag | Mohd. Shafi Qureshi | Indian National Congress | 24.14% | 
| 4 | Ladakh | Kushok Bakula | Indian National Congress | 10.82% | 
| 5 | Udhampur | Karan Singh | Indian National Congress | 35.16% | 
| 6 | Jammu | Inderjit Malhotra | Indian National Congress | 30.12% | 
See also
References
- ↑ "1971 India General (5th Lok Sabha) Elections Results". www.elections.in. Retrieved 8 April 2018.
- ↑ STATISTICAL REPORT ON GENERAL ELECTIONS, 1971 TO THE FIFTH LOK SABHA VOLUME II - http://eci.nic.in/eci_main/StatisticalReports/LS_1971/Vol_II_LS71.pdf
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.