|  | ||
| 
 | ||
|  | ||
|  Jammu and Kashmir | ||
The 1984 Indian general election in Jammu and Kashmir to the 8th Lok Sabha were held for 6 seats. Indian National Congress won 3 seats and Jammu and Kashmir National Conference won 3 seats.[1]
Constituency Details
| Constituency | Electors | Voters | Polling % | 
|---|---|---|---|
| Baramulla | 571205 | 348963 | 61.09 | 
| Srinagar | 640514 | 470871 | 73.51 | 
| Anantnag | 611518 | 428548 | 70.08 | 
| Ladakh | 89717 | 61264 | 68.29 | 
| Udhampur | 675228 | 372077 | 55.10 | 
| Jammu | 811828 | 576390 | 71.00 | 
Results
Party-wise Results
| Party | Elected MPs | 
|---|---|
| INC | 3 | 
| JKN | 3 | 
| Total | 6 | 
List of Elected MPs
| No. | Constituency | Name of elected M.P. | Party affiliation | Win Margin % | 
|---|---|---|---|---|
| 1 | Baramulla | Saif Ud Din Soze | Jammu and Kashmir National Conference | 41.75% | 
| 2 | Srinagar | Abdul Rashid Kabuli | Jammu and Kashmir National Conference | 63.20% | 
| 3 | Anantnag | Akbar Jahan Begum | Jammu and Kashmir National Conference | 19.91% | 
| 4 | Ladakh | Phuntsog Namgyal | Indian National Congress | 13.42% | 
| 5 | Udhampur | Girdhari Lal Dogra | Indian National Congress | 30.74% | 
| 6 | Jammu | Janak Raj Gupta | Indian National Congress | 21.27% | 
See also
References
- ↑ "1984 India General (8th Lok Sabha) Elections Results". www.elections.in. Retrieved 7 April 2018.
- ↑ STATISTICAL REPORT ON GENERAL ELECTIONS, 1984 TO THE EIGHT LOK SABHA - http://eci.nic.in/eci_main/StatisticalReports/LS_1984/Vol_II_LS84.pdf
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.