| 3rd constituency of Indre-et-Loire | |
|---|---|
inline National Assembly of France | |
![]() Constituency in Department | |
![]() Location of Indre-et-Loire in France | |
| Deputy | |
| Department | Indre-et-Loire |
The 3rd constituency of Indre-et-Loire is a French legislative constituency in Indre-et-Loire.
Historic representation
| Election | Member | Party | |
|---|---|---|---|
| 1988 | Christiane Mora | PS | |
| 1993 | Jean-Jacques Descamps | UDF-PR | |
| 1997 | Marisol Touraine | PS | |
| 2002 | Jean-Jacques Descamps | UDF-PR | |
| 2007 | Marisol Touraine | PS | |
| 2012 | |||
| 2017 | Sophie Auconie | UDI | |
| 2021 | Sophie Métadier | ||
| 2022 | Henri Alfandari | Horizons | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| Horizons (Ensemble) | Henri Alfandari | 12,686 | 25.26 | N/A | |||
| LFI (NUPÉS) | Roxane Sirven | 12,127 | 24.15 | -12.19 | |||
| UDI (UDC) | Sophie Métadier | 10,448 | 20.81 | -24.21 | |||
| RN | Irène Protin | 9,836 | 19.59 | +0.95 | |||
| ECO | Maria Loire | 1,810 | 3.60 | N/A | |||
| REC | Sylvie Patte | 1,392 | 2.77 | N/A | |||
| Others | N/A | 1,914 | - | - | |||
| Turnout | 50,213 | 51.68 | +33.42 | ||||
| 2nd round result | |||||||
| Horizons (Ensemble) | Henri Alfandari | 25,792 | 57.16 | N/A | |||
| LFI (NUPÉS) | Roxane Sirven | 19,327 | 42.84 | +5.77 | |||
| Turnout | 45,119 | 49.59 | +31.33 | ||||
| Horizons gain from UDI | |||||||
2021 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UDI | Sophie Metadier | 7,744 | 45.02 | ||
| PS | Murielle Riolet | 3,462 | 20.12 | ||
| RN | Jean-Guy Protin | 3,207 | 18.64 | ||
| EELV | Zélie Geneix | 2,790 | 16.22 | ||
| Turnout | 17,866 | 18.26 | |||
| 2nd round result | |||||
| UDI | Sophie Metadier | 10,503 | 62.93 | ||
| PS | Murielle Riolet | 6,188 | 37.07 | ||
| Turnout | 17,863 | 18.26 | |||
| UDI hold | |||||
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Marisol Touraine | PS | 13,792 | 28.54 | 17,022 | 43.41 | |
| Sophie Auconie | UDI | 9,675 | 20.02 | 22,194 | 56.59 | |
| Sylvie Adolphe | FI | 6,621 | 13.70 | |||
| Marc Angenault | DVD | 5,224 | 10.81 | |||
| Éva Kukulski | FN | 3,680 | 7.62 | |||
| Marie-Agnès Peltier | ECO | 3,191 | 6.60 | |||
| François-Xavier Decrop | DLF | 1,933 | 4.00 | |||
| Ronan Lebert | PCF | 1,595 | 3.30 | |||
| Marie-Pierre Hage | ECO | 884 | 1.83 | |||
| Claire Delore | EXG | 610 | 1.26 | |||
| Thomas Jouhannaud | EXG | 455 | 0.94 | |||
| Philippe Rubel | DIV | 449 | 0.93 | |||
| Robert de Prévoisin | DVD | 212 | 0.44 | |||
| Votes | 48,321 | 100.00 | 39,216 | 100.00 | ||
| Valid votes | 48,321 | 96.41 | 39,216 | 88.16 | ||
| Blank votes | 1,275 | 2.54 | 3,830 | 8.61 | ||
| Null votes | 523 | 1.04 | 1,436 | 3.23 | ||
| Turnout | 50,119 | 51.41 | 44,482 | 45.63 | ||
| Abstentions | 47,371 | 48.59 | 53,006 | 54.37 | ||
| Registered voters | 97,490 | 97,488 | ||||
| Source: Ministry of the Interior | ||||||
2012
| Candidate | Party | First round | Second round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||||||
| Marisol Touraine | PS | 25,830 | 44.76 | 33,147 | 60.21 | ||||||
| Jacques Barbier | UMP | 13,632 | 23.62 | 21,905 | 39.79 | ||||||
| Catherine Costa | FN | 6,825 | 11.83 | ||||||||
| Gérard Hénault | NC-AC | 4,477 | 7.76 | ||||||||
| Sonia Bove | FG (PCF) | 3,064 | 5.31 | ||||||||
| Mathilde Gralepois | EELV | 1,208 | 2.09 | ||||||||
| Pascale Tremblay | MoDem | 945 | 1.64 | ||||||||
| Marie-Pierre Hage | AEI | 383 | 0.66 | ||||||||
| Damien Clauzel | DLR | 338 | 0.59 | ||||||||
| Caroline Desbois | UPF | 281 | 0.49 | ||||||||
| Patrick Bourbon | NPA | 257 | 0.45 | ||||||||
| Thomas Jouhannaud | LO | 182 | 0.32 | ||||||||
| Claire Delore | POI | 166 | 0.29 | ||||||||
| Robert de Prévoisin | AR | 119 | 0.21 | ||||||||
| Votes | 58,554 | 61.96 | |||||||||
| Spoilt and null votes | 847 | 1.45 | |||||||||
| Abstentions | 35,956 | 38.04 | |||||||||
| Registered voters | 94,510 | 100.00 | 94,510 | 100.00 | |||||||
References
- ↑ "Résultats des élections législatives 2022 en Indre-et-Loire". Le Monde.fr (in French). Retrieved 11 July 2022.
- ↑ "Résultats des élections législatives 2012". Retrieved 24 May 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

