| No. 4 – Tryhoop Okayama | |
|---|---|
| Position | Power forward | 
| League | B.League | 
| Personal information | |
| Born | April 27, 1985 Niagara Falls, New York | 
| Nationality | American | 
| Listed height | 6 ft 8 in (2.03 m) | 
| Listed weight | 234 lb (106 kg) | 
| Career information | |
| High school | Niagara Falls (Niagara Falls, New York) | 
| College | 
 | 
| NBA draft | 2008: undrafted | 
| Playing career | 2008–present | 
| Career history | |
| 2008–2009 | CB L'Hospitalet | 
| 2009 | Club Biguá de Villa Biarritz | 
| 2009–2010 | HNV-Consmetal Navarra | 
| 2010–2013 | Hamamatsu Higashimikawa Phoenix | 
| 2013–2014 | Shinshu Brave Warriors | 
| 2014–2016 | Shiga Lakestars | 
| 2016–2018 | Yokohama B-Corsairs | 
| 2018–2019 | Bambitious Nara | 
| 2019–2020 | Tryhoop Okayama | 
| 2020-2021 | Rizing Zephyr Fukuoka | 
| 2021-present | Tryhoop Okayama | 
| Career highlights and awards | |
| 
 | |
Jeffrey Parmer (born April 27, 1985) is an American professional basketball player for Tryhoop Okayama in Japan.[1][2]
Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game | 
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage | 
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | 
| BPG | Blocks per game | PPG | Points per game | Bold | Career high | 
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Hamamatsu | 46 | 45 | 26.7 | .510 | .320 | .774 | 9.0 | 2.5 | 1.6 | .4 | 16.9 | 
| 2011-12 | Hamamatsu | 52 | 47 | 24.6 | .434 | .331 | .770 | 6.5 | 1.7 | 1.0 | .4 | 12.6 | 
| 2012-13 | Hamamatsu | 50 | 42 | 29.1 | .391 | .291 | .782 | 6.3 | 2.9 | 1.2 | .3 | 13.6 | 
| 2013-14 | Shinshu | 48 | 28.9 | .445 | .254 | .777 | 7.6 | 2.5 | 1.7 | .5 | 11.8 | |
| 2014-15 | Shiga | |||||||||||
| 2015-16 | Shiga | 51 | 27.6 | .552 | .315 | .702 | 7.5 | 2.3 | 1.4 | 0.6 | 12.9 | |
| 2016-17 | Yokohama | 60 | 53 | 30:25 | .440 | .322 | .723 | 7.8 | 1.6 | 1.1 | 0.78 | 15.0 | 
References
- ↑ Yokohama B-Cor (10 February 2018). "Jeffrey Parmer". Retrieved 10 February 2018.
- ↑ "【B3】ジェフリー・パーマー選手 契約基本合意 – トライフープ岡山".
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.