| Jeremy Beccu | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 22, 1990 | ||||||||||||||||||||
| Nationality | French | ||||||||||||||||||||
| Statistics | |||||||||||||||||||||
| Weight(s) | Bantamweight | ||||||||||||||||||||
| Height | 5 ft 5 in (1.65 m) | ||||||||||||||||||||
| Boxing record | |||||||||||||||||||||
| Total fights | 14 | ||||||||||||||||||||
| Wins | 10 | ||||||||||||||||||||
| Wins by KO | 3 | ||||||||||||||||||||
| Losses | 4 | ||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||
Jérémy Beccu (born 22 September 1990) is a French professional boxer. As an amateur he represented France at the 2012 Olympics, reaching the first round of the light-flyweight bracket, where lost to Birzhan Zhakypov.[1][2]
Amateur career
Beccu won the French championship in his weight class in 2009, 2010 and 2011.[3] He also won gold medals at the 2009 Mediterranean Games and the 2009 Jeux de la Francophonie as well as a bronze medal at the 2008 Youth World Amateur Boxing Championships.[3]
Professional boxing record
| 14 fights | 10 wins | 4 losses | 
|---|---|---|
| By knockout | 3 | 0 | 
| By decision | 7 | 4 | 
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 14 | Loss | 10–4 |  Georges Ory | UD | 10 | 19 May 2017 |  Parc des sports et loisir Alexis Vastine, Pont-Audemer, France | For vacant French bantamweight title | 
| 13 | Loss | 10–3 |  Thomas Barbier | UD | 8 | 25 Mar 2017 |  Complexe Sportif, Divion, France | |
| 12 | Loss | 10–2 |  Hassan Azaouagh | MD | 10 | 5 Nov 2016 |  Espace Francois Mitterrand, Hénin-Beaumont, France | For vacant French bantamweight title | 
| 11 | Win | 10–1 |  Jose Aguilar | UD | 8 | 14 May 2016 |  Complexe Sportif, Divion, France | |
| 10 | Win | 9–1 |  Cristian Sujevic | UD | 8 | 7 Nov 2015 |  Complexe Sportif, Divion, France | |
| 9 | Win | 8–1 |  Georges Ory | UD | 8 | 6 Jun 2015 |  Complexe Sportif, Divion, France | |
| 8 | Loss | 7–1 |  Faycal Messaoudene | PTS | 6 | 11 Apr 2015 |  Béthune, France | |
| 7 | Win | 7–0 |  Khvicha Gigolashvili | TKO | 4 (8) | 14 Mar 2015 |  Complexe Sportif, Divion, France | |
| 6 | Win | 6–0 |  Matthieu Russeau | TKO | 3 (6) | 13 Dec 2014 |  Salle COSEC, Pernes-en-Artois, France | |
| 5 | Win | 5–0 |  Cristian Sujevic | UD | 8 | 7 Jun 2014 |  Salle Leo Lagrange, Bruay-la-Buissière, France | |
| 4 | Win | 4–0 |  Irakli Jeiranashvili | UD | 6 | 22 Feb 2014 |  Zénith, Caen, France | |
| 3 | Win | 3–0 |  Adel Hadjouis | PTS | 6 | 7 Dec 2013 |  Bruay-la-Buissière, France | |
| 2 | Win | 2–0 |  Thomas Barbier | SD | 6 | 8 Jun 2013 |  Salle CS Rostant, Bruay-la-Buissière, France | |
| 1 | Win | 1–0 | Jozef Torac | KO | 1 (4), 1:06 | 9 Mar 2013 | .svg.png.webp) Herstal, Belgium | |
References
- ↑ London 2012 profile Archived 2012-07-30 at the Wayback Machine
- ↑ "Jeremy Beccu Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 2020-04-17. Retrieved 2020-04-25.
- 1 2 "Jérémy Beccu" (in French). Le Parisien. Retrieved 9 August 2012.
External links
- Boxing record for Jérémy Beccu from BoxRec (registration required)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)