| Tournament information | |
|---|---|
| Location | Paal, Belgium |
| Established | 2006 |
| Course(s) | Millennium Golf |
| Par | 71 |
| Length | 6,797 yards (6,215 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €185,000 |
| Month played | August/September |
| Final year | 2019 |
| Tournament record score | |
| Aggregate | 261 Laurie Canter (2019) 261 Dale Whitnell (2019) |
| To par | −23 as above |
| Final champion | |
| Location Map | |
![]() Millennium Golf Location in Belgium | |
The KPMG Trophy is a golf tournament on the Challenge Tour, played in Belgium. It was first played in May 2006 as the Telenet Trophy at Limburg G&CC in Houthalen-Helchteren, and has rotated through several other venues throughout its history.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | |
|---|---|---|---|---|---|---|---|
| KPMG Trophy | |||||||
| 2019 | 261 | −23 | Playoff | Millennium Golf | |||
| 2018 | 262 | −22 | Playoff | Golf L'Empereur | |||
| 2017 | 269 | −19 | 1 stroke | Royal Waterloo | |||
| 2016 | 264 | −20 | 2 strokes | Cleydael | |||
| 2015 | 275 | −13 | 1 stroke | Pierpont | |||
| Belgian Challenge Open | |||||||
| 2014 | 266 | −18 | Playoff | Cleydael | |||
| Telenet Trophy | |||||||
| 2013 | 273 | −11 | Playoff | Royal Waterloo | |||
| 2012 | 270 | −14 | 3 strokes | Ravenstein | |||
| 2011 | 280 | −8 | 1 stroke | Royal Waterloo | |||
| 2010 | 267 | −21 | 4 strokes | Rinkven | |||
| 2009 | 276 | −12 | 2 strokes | Royal Waterloo | |||
| 2008 | 269 | −19 | 1 stroke | Limburg | |||
| 2007 | 271 | −17 | 4 strokes | Royal Waterloo | |||
| 2006 | 274 | −14 | 1 stroke | Limburg | |||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
