| Kathmandu 5 | |
|---|---|
| Parliamentary constituency for the House of Representatives | |
![]() Kathmandu 5 in Bagmati Province | |
![]() Assembly segment Kathmandu 5(A) (red) and Kathmandu 5(B) (blue) within Kathmandu District | |
| Province | Bagmati Province |
| District | Kathmandu District |
| Electorate | 64,550 |
| Current constituency | |
| Created | 1991 |
| Party | Nepali Congress |
| Member of Parliament | Pradip Paudel |
Kathmandu 5 is one of 10 parliamentary constituencies of Kathmandu District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Kathmandu 5 parliamentary constituency consists of wards 2, 3, 4, 5 of Kathmandu Metropolitan City, wards 3, 4, 5, 6, 7 of Budhanilkantha Municipality and wards 2, 3, 4, 5, 6, 7 of Tokha Municipality
Assembly segments
It encompasses the following Bagmati Province Provincial Assembly segment
- Kathmandu 5(A)
- Kathmandu 5(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Madan Bhandari | CPN (Unified Marxist-Leninist) | |
| 1992 by-election | Krishna Gopal Shrestha | ||
| 1994 | Rajendra Prasad Shrestha | ||
| March 1998 | CPN (Marxist-Leninist) | ||
| 1999 | Mangal Siddhi Manandhar | CPN (Unified Marxist-Leninist) | |
| 2008 | Narahari Acharya | Nepali Congress | |
| 2017 | Ishwar Pokhrel | CPN (Unified Marxist-Leninist) | |
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist-Leninist) | ||
| 2022 | Pradip Paudel | Nepali Congress | |
Provincial Assembly
5(A)
|
5(B)
| ||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Pradip Paudel | Nepali Congress | 15,269 | 34.45 | |
| Ishwor Pokharel | CPN (UML) | 10,190 | 22.99 | |
| Pranaya Shamsher Rana | Rastriya Swatantra Party | 5,477 | 12.36 | |
| Ram Prasda Upreti | Rastriya Prajatantra Party | 3,162 | 7.14 | |
| Shreeram Gurung | Independent | 2,761 | 6.23 | |
| Hemraj Thapa | Independent | 2,446 | 5.52 | |
| Sushant Shrestha | Independent | 1,712 | 3.86 | |
| Shailesh Dangol | Nepal Workers Peasants Party | 1,122 | 2.53 | |
| Others | 2,177 | 4.91 | ||
| Total | 44,316 | 100.00 | ||
| Majority | 5,079 | |||
| Nepali Congress gain | ||||
| Source: [2] | ||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist-Leninist) | Ishwar Pokhrel | 23,029 | |
| Nepali Congress | Prakash Sharan Mahat | 13,169 | |
| Bibeksheel Sajha Party | Ujwal Bahadur Thapa | 6,853 | |
| Others | 1,659 | ||
| Invalid votes | 1,154 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
Kathmandu 5(A)
|
Kathmandu 5(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Narahari Acharya | 15,364 | |
| CPN (Unified Marxist-Leninist) | Ishwar Pokhrel | 14,723 | |
| Rastriya Prajatantra Party Nepal | Raja Ram Shrestha | 4,359 | |
| UCPN (Maoist) | Mahendra Kumar Shrestha | 3,655 | |
| Independent | Ujwal Bahadur Thapa | 1,163 | |
| Others | 2,674 | ||
| Result | Congress hold | ||
| Source: Election Commission | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Narahari Acharya | 13,245 | |
| CPN (Unified Marxist-Leninist) | Ishwar Pokhrel | 9,120 | |
| CPN (Maoist) | Dipendra Prakash Maharjan | 8,089 | |
| Rastriya Prajatantra Party Nepal | Kamal Thapa | 3,925 | |
| CPN (Marxist–Leninist) | Daman Bahdur Khatri | 1,022 | |
| Others | 2,194 | ||
| Invalid votes | 1,389 | ||
| Result | Congress gain | ||
| Source: Election Commission[3] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist-Leninist) | Mangal Sidhhi Manandhar | 14,303 | |
| CPN (Marxist–Leninist) | Rajendra Prasad Shrestha | 8,565 | |
| Nepali Congress | Mukunda Regmi | 8,248 | |
| Rastriya Prajatantra Party | Gyanu Lama | 2,189 | |
| Others | 1,284 | ||
| Invalid Votes | 1,206 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist-Leninist) | Rajendra Prasad Shrestha | 19,312 | |
| Nepali Congress | Shyam Lal Shrestha | 6,935 | |
| Rastriya Prajatantra Party | Purna Ratna Shakya | 4,555 | |
| Others | 1,799 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[4] | |||
1992 by-elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist-Leninist) | Krishna Gopal Shrestha | 21,253 | |
| Nepali Congress | Tiirtha Ram Dangol | 15,926 | |
| Result | CPN (UML) hold | ||
| Source: | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist-Leninist) | Madan Bhandari | 27,475 | |
| Nepali Congress | Hari Bol Bhattarai | 18,928 | |
| Result | CPN (UML) gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ↑ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- 1 2 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

