| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Koshiro Sumi[1] | ||||||||||||||||
| Date of birth | 13 August 2002 | ||||||||||||||||
| Place of birth | Tokyo, Japan | ||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | FC Tokyo | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2017 | Tokyo Musashino City | ||||||||||||||||
| 2018– | FC Tokyo | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019 | FC Tokyo U-23 | 7 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2017 | Japan U15 | 12 | (4) | ||||||||||||||
| 2017–2018 | Japan U16 | 18 | (0) | ||||||||||||||
| 2019 | Japan U17 | 4 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 17:04, 13 November 2020 (UTC) | |||||||||||||||||
Koshiro Sumi (角 昂志郎, Sumi Kōshirō, born 13 August 2002) is a Japanese footballer who plays as a midfielder for FC Tokyo.
Career statistics
- As of 13 November 2020[2]
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Tokyo U-23 | 2019 | J3 League | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Career total | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Honours
Japan U16
References
- ↑ "FIFA U-17 World Cup Brazil 2019: List of Players: Japan" (PDF). FIFA. 31 October 2019. p. 13. Archived from the original (PDF) on 27 December 2019.
- ↑ Koshiro Sumi at Soccerway
External links
- Koshiro Sumi at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.