| La Côte-de-Gaspé | |
|---|---|
|  | |
| Coordinates: 49°10′N 64°55′W / 49.167°N 64.917°W[1] | |
| Country | .svg.png.webp) Canada | 
| Province |  Quebec | 
| Region | Gaspésie–Îles-de-la-Madeleine | 
| Effective | January 1, 1982 | 
| County seat | Gaspé | 
| Government | |
| • Type | Prefecture | 
| • Prefect | François Roussy | 
| Area | |
| • Total | 4,306.50 km2 (1,662.75 sq mi) | 
| • Land | 4,098.80 km2 (1,582.56 sq mi) | 
| Population  (2016)[3] | |
| • Total | 17,117 | 
| • Density | 4.2/km2 (11/sq mi) | 
| • Change 2011-2016 |  4.8% | 
| Time zone | UTC−5 (EST) | 
| • Summer (DST) | UTC−4 (EDT) | 
| Area code(s) | 418 and 581 | 
| Website | www | 
La Côte-de-Gaspé is a regional county municipality on the Gaspé peninsula in eastern Quebec, Canada, part of the Gaspésie–Îles-de-la-Madeleine region. The seat is Gaspé.
The regional county has a land area of 4,098.80 square kilometres (1,582.56 sq mi) and its population was 17,117 inhabitants as of the 2016 Census.[3] Its largest community is the city of Gaspé.
Subdivisions
There are 7 subdivisions within the RCM:[2]
| 
 | 
 | 
 | 
 
 | 
Demographics
Population
Canada census – La Côte-de-Gaspé community profile
| 2021 | 2016 | 2011 | |
|---|---|---|---|
| Population | 17,547 (+2.5% from 2016) | 17,117 (-4.8% from 2011) | 17,985 (+0.5% from 2006) | 
| Land area | 4,088.39 km2 (1,578.54 sq mi) | 4,098.80 km2 (1,582.56 sq mi) | 4,097.66 km2 (1,582.12 sq mi) | 
| Population density | 4.3/km2 (11/sq mi) | 4.2/km2 (11/sq mi) | 4.4/km2 (11/sq mi) | 
| Median age | 52.0 (M: 51.2, F: 52.4) | 51.1 (M: 50.5, F: 51.6) | 48.4 (M: 47.9, F: 48.9) | 
| Private dwellings | 8,906 (total) 8,034 (occupied) | 8,648 (total) | 8,486 (total) | 
| Median household income | $69,500 | $57,676 | $50,936 | 
| 
 | 
 | ||||||||||||||||||||||||
| [9][10][3] | |||||||||||||||||||||||||
Language
| Canada Census Mother Tongue - La Côte-de-Gaspé Regional County Municipality, Quebec[9][10][3] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census | Total | French | English | French & English | Other | |||||||||||||
| Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
| 2016 | 16,855 | 14,965 |  5.6% | 88.8% | 1,600 |  7.8% | 9.5% | 185 |  5.7% | 1.1% | 105 |  75.0% | 0.6% | |||||
| 2011 | 17,830 | 15,860 |  3.0% | 88.95% | 1,735 |  9.6% | 9.73% | 175 |  59.1% | 0.98% | 60 |  71.4% | 0.34% | |||||
| 2006 | 17,635 | 15,395 |  5.2% | 87.30% | 1,920 |  4.1% | 10.89% | 110 |  18.5% | 0.62% | 210 |  281.8% | 1.19% | |||||
| 2001 | 18,275 | 16,240 |  9.6% | 88.86% | 1,845 |  22.0% | 10.10% | 135 |  37.2% | 0.74% | 55 |  10.0% | 0.30% | |||||
| 1996 | 20,585 | 17,955 | n/a | 87.22% | 2,365 | n/a | 11.49% | 215 | n/a | 1.04% | 50 | n/a | 0.24% | |||||
Transportation
Access Routes
Highways and numbered routes that run through the municipality, including external routes that start or finish at the county border:[11]
See also
References
- ↑ "Banque de noms de lieux du Québec: Reference number 141099". toponymie.gouv.qc.ca (in French). Commission de toponymie du Québec.
- 1 2 3 "Répertoire des municipalités: Geographic code 030". www.mamh.gouv.qc.ca (in French). Ministère des Affaires municipales et de l'Habitation.
- 1 2 3 4 5 "Census Profile, 2016 Census: La Côte-de-Gaspé, Municipalité régionale de comté [Census division], Quebec". Statistics Canada. Retrieved November 29, 2019.
- ↑ "2021 Community Profiles". 2021 Canadian Census. Statistics Canada. February 4, 2022. Retrieved 2023-10-19.
- ↑ "2016 Community Profiles". 2016 Canadian Census. Statistics Canada. August 12, 2021. Retrieved 2019-11-29.
- ↑ "2011 Community Profiles". 2011 Canadian Census. Statistics Canada. March 21, 2019. Retrieved 2014-04-18.
- ↑ "2006 Community Profiles". 2006 Canadian Census. Statistics Canada. August 20, 2019.
- ↑ "2001 Community Profiles". 2001 Canadian Census. Statistics Canada. July 18, 2021.
- 1 2 Statistics Canada: 1996, 2001, 2006, 2011 census
- 1 2 "La Côte-de-Gaspé Regional County Municipality (Code 2403) Census Profile". 2011 census. Government of Canada - Statistics Canada.
- ↑ Official Transport Quebec Road Map
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.








