| Leevaku paisjärv | |
|---|---|
| .png.webp)  Leevaku paisjärv | |
| Location | Põlva County, Estonia | 
| Coordinates | 58°5′6.43″N 27°20′14.16″E / 58.0851194°N 27.3372667°E | 
| Primary inflows | Võhandu | 
| Primary outflows | Võhandu | 
| Catchment area | 1,024 km2 (395 sq mi) | 
| Basin countries | Estonia | 
| Max. length | 3.7 km (2.3 mi) | 
| Max. width | 0.28 km (0.17 mi) | 
| Surface area | 46.8 ha (116 acres) | 
| Shore length1 | 8.563 km (5.321 mi) | 
| Surface elevation | 39.8 m (131 ft) | 
| 1 Shore length is not a well-defined measure. | |
Leevaku paisjärv is a lake of Estonia.
See also
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.