| Native name | 임용규 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | |||||||||||||||
| Residence | Seoul, South Korea | ||||||||||||||
| Born | June 18, 1991 Andong, South Korea | ||||||||||||||
| Height | 185 cm (6 ft 1 in) | ||||||||||||||
| Plays | Right-handed | ||||||||||||||
| Prize money | $123,309 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 12–8 | ||||||||||||||
| Career titles | 0 | ||||||||||||||
| Highest ranking | No. 257 (12 May 2014) | ||||||||||||||
| Current ranking | No. 582 (July 3, 2017) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open Junior | 1R (2007) | ||||||||||||||
| Wimbledon Junior | Q1 (2007) | ||||||||||||||
| US Open Junior | 2R (2009) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 4–4 | ||||||||||||||
| Career titles | 0 | ||||||||||||||
| Highest ranking | No. 212 (12 May 2014) | ||||||||||||||
| Current ranking | No. 597 (3 July 2017) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open Junior | SF (2007) | ||||||||||||||
| US Open Junior | 1R (2009) | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 3 July 2017. | |||||||||||||||
| Lim Yong-kyu | |
| Hangul | 임용규 |
|---|---|
| Revised Romanization | Im Yonggyu |
| McCune–Reischauer | Im Yongkyu |
Lim Yong-kyu (born June 18, 1991) is a professional South Korean tennis player. He has won 1 ATP Challenger Tour singles title, the 2010 Busan Open Challenger Tennis. Lim has also won 12 ITF Futures singles titles and 14 ITF doubles titles.
References
External links
- Lim Yong-kyu at the Association of Tennis Professionals
- Lim Yong-kyu at the International Tennis Federation
- Lim Yong-kyu at the Davis Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.