|  The Lithuanian away jersey badge features Vytis ("the Chaser") who is also featured on the Coat of arms of Lithuania. The home jersey features the Columns of Gediminas. | |
| Association | Lithuanian Ice Hockey Federation | 
|---|---|
| General manager | Aurelijus Kriščiūnas | 
| Head coach | Ron Pasco | 
| Assistants | Arūnas Aleinikovas Mindaugas Kieras | 
| Captain | Nerijus Ališauskas | 
| Most games | Mindaugas Kieras (102) | 
| Top scorer | Egidijus Bauba (47) | 
| Most points | Egidijus Bauba (98) | 
| Team colors | Red, black, white, gold | 
| IIHF code | LTU | 
| Ranking | |
| Current IIHF | 24  1 (28 May 2023)[1] | 
| Highest IIHF | 23 (first in 2008) | 
| Lowest IIHF | 27 (first in 2003) | 
| First international | |
| Latvia  3–0 .svg.png.webp) Lithuania (Riga, Latvia; 27 February 1932) | |
| Biggest win | |
| Lithuania .svg.png.webp) 20–0  Luxembourg (Novi Sad, FR Yugoslavia; 25 March 2002) Lithuania .svg.png.webp) 20–0  Iceland (Novi Sad, FR Yugoslavia; 28 March 2002) | |
| Biggest defeat | |
| Latvia  27–0 .svg.png.webp) Lithuania (Riga, Latvia; 27 August 1996) | |
| IIHF World Championships | |
| Appearances | 20 (first in 1938) | 
| Best result | 10th (1938) | 
| International record (W–L–T) | |
| 83–126–10 | |
The Lithuanian national ice hockey team is the national ice hockey team of Lithuania, and a member of the International Ice Hockey Federation. Lithuania is currently in 23rd place in the IIHF World Rankings. They have never competed in Olympic Games.
World Championship record
- 1938 – Finished in 10th place
- 1954–1991 – Part of the Soviet Union national ice hockey team
- 1993 – Not ranked (3rd in "Pool C" Qualification Group 1)
- 1994 – Not ranked (2nd in "Pool C2" Qualification Group 1)
- 1995 – Finished in 31st place (2nd in "Pool C2")
- 1996 – Finished in 29th place (1st in "Pool D")
- 1997 – Finished in 28th place (8th in "Pool C")
- 1998 – Finished in 27th place (3rd in "Pool C")
- 1999 – Finished in 27th place (3rd in "Pool C")
- 2000 – Finished in 28th place (4th in "Pool C")
- 2001 – Finished in 28th place (6th in Division I Group A)
- 2002 – Finished in 30th place (1st in Division II Group B)
- 2003 – Finished in 28th place (6th in Division I Group A)
- 2004 – Finished in 29th place (1st in Division II Group B)
- 2005 – Finished in 26th place (5th in Division I Group B)
- 2006 – Finished in 19th place (2nd in Division I Group B)
- 2007 – Finished in 26th place (5th in Division I Group B)
- 2008 – Finished in 24th place (4th in Division I Group B)
- 2009 – Finished in 24th place (4th in Division I Group A)
- 2010 – Finished in 26th place (5th in Division I Group A)
- 2011 – Finished in 25th place (5th in Division I Group B)
- 2012 – Finished in 27th place (5th in Division I Group B)
- 2013 – Finished in 27th place (5th in Division I Group B)
- 2014 – Finished in 25th place (3rd in Division I Group B)
- 2015 – Finished in 25th place (3rd in Division I Group B)
- 2016 – Finished in 25th place (3rd in Division I Group B)
- 2017 – Finished in 25th place (3rd in Division I Group B)
- 2018 – Finished in 23rd place (1st in Division I Group B)
- 2019 – Finished in 22nd place (6th in Division I Group A)
- 2020 – Cancelled due to the COVID-19 pandemic[2]
- 2021 – Cancelled due to the COVID-19 pandemic[3]
- 2022 – Finished in 19th place (3rd in Division I Group A)
- 2023 – Finished in 22nd place (6th in Division I Group A)
Roster
Roster for the 2023 IIHF World Championship Division I Group A.[4][5]
Head coach: Ron Pasco
| No. | Pos. | Name | Height | Weight | Date of birth | Team | 
|---|---|---|---|---|---|---|
| 4 | D | Nerijus Ališauskas | 1.84 m (6 ft 0 in) | 82 kg (181 lb) | 6 June 1991 |  HK Spišská Nová Ves | 
| 5 | D | Jaunius Jasinevičius | 1.88 m (6 ft 2 in) | 93 kg (205 lb) | 9 July 1996 |  Kaunas City | 
| 7 | F | Ilja Četvertak | 1.73 m (5 ft 8 in) | 75 kg (165 lb) | 7 July 1997 |  Hockey Punks Vilnius | 
| 8 | F | Paulius Gintautas | 1.87 m (6 ft 2 in) | 85 kg (187 lb) | 10 May 1995 |  Sparta Sarpsborg | 
| 10 | F | Aivaras Bendžius | 1.92 m (6 ft 4 in) | 95 kg (209 lb) | 26 January 1993 |  Kaunas City | 
| 11 | D | Kostas Gusevas | 1.80 m (5 ft 11 in) | 92 kg (203 lb) | 24 June 1999 |  Kaunas City | 
| 13 | F | Ugnius Čižas | 1.83 m (6 ft 0 in) | 80 kg (180 lb) | 31 August 1995 |  Fehérvár Hockey Academy 19 | 
| 14 | D | Simonas Valivonis | 1.84 m (6 ft 0 in) | 74 kg (163 lb) | 7 December 2006 |  Energija Elektrėnai | 
| 15 | D | Matas Mikalauskas | 1.90 m (6 ft 3 in) | 82 kg (181 lb) | 21 May 2002 |  Energija Elektrėnai | 
| 18 | D | Mantas Stankius | 1.89 m (6 ft 2 in) | 91 kg (201 lb) | 28 August 2000 |  ESV Burgau | 
| 21 | F | Marijus Dumčius | 1.83 m (6 ft 0 in) | 78 kg (172 lb) | 29 January 2004 |  Sport U20 | 
| 22 | F | Karolis Krasilnikovas | 1.72 m (5 ft 8 in) | 73 kg (161 lb) | 24 January 2001 |  Energija Elektrėnai | 
| 27 | F | Eimantas Noreika | 1.93 m (6 ft 4 in) | 98 kg (216 lb) | 25 May 2002 |  Steinbach Steel Wings Linz | 
| 28 | F | Egidijus Binkulis | 1.86 m (6 ft 1 in) | 95 kg (209 lb) | 30 May 2000 |  Kaunas City | 
| 30 | G | Elvinas Karla | 1.88 m (6 ft 2 in) | 80 kg (180 lb) | 12 April 1999 |  Kovlands IshF | 
| 31 | F | Mark Kaleinikovas | 1.92 m (6 ft 4 in) | 85 kg (187 lb) | 31 December 1998 |  JKH GKS Jastrzębie | 
| 33 | F | Arnoldas Bosas | 1.89 m (6 ft 2 in) | 86 kg (190 lb) | 28 August 1990 |  Black Dragons Erfurt | 
| 50 | G | Mantas Armalis | 1.92 m (6 ft 4 in) | 90 kg (200 lb) | 6 September 1992 |  Leksands IF | 
| 51 | D | Edgar Protčenko | 1.89 m (6 ft 2 in) | 86 kg (190 lb) | 20 May 1997 |  Corsaires de Nantes | 
| 71 | F | Dovydas Laimutis | 1.86 m (6 ft 1 in) | 86 kg (190 lb) | 5 May 2003 |  Energija Elektrėnai | 
| 88 | F | Martynas Grinius | 1.84 m (6 ft 0 in) | 72 kg (159 lb) | 6 November 2001 |  Peliitat Heinola | 
| 97 | F | Emilijus Krakauskas | 1.83 m (6 ft 0 in) | 83 kg (183 lb) | 11 July 1997 | .svg.png.webp) Lausanne HC | 
All-time record
- As of 5 May 2023.[6]
| Opponent | Played | Won | Drawn | Lost | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| .svg.png.webp) Australia | 3 | 3 | 0 | 0 | 20 | 7 | +13 | 
|  Austria | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 
|  Belarus | 3 | 0 | 0 | 3 | 4 | 31 | -27 | 
| .svg.png.webp) Belgium | 2 | 2 | 0 | 0 | 19 | 4 | +15 | 
|  Bulgaria | 3 | 3 | 0 | 0 | 26 | 3 | +23 | 
|  China | 4 | 1 | 1 | 2 | 14 | 22 | -8 | 
|  Croatia | 15 | 11 | 1 | 3 | 56 | 32 | +24 | 
|  Denmark | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 
|  Estonia | 36 | 15 | 1 | 20 | 140 | 139 | +1 | 
|  France | 4 | 0 | 0 | 4 | 8 | 24 | -16 | 
|  Great Britain | 10 | 5 | 0 | 5 | 25 | 35 | -10 | 
|  Greece | 1 | 1 | 0 | 0 | 20 | 1 | +19 | 
|  Hungary | 15 | 1 | 0 | 14 | 24 | 90 | +-66 | 
|  Iceland | 1 | 1 | 0 | 0 | 20 | 0 | +20 | 
|  Israel | 1 | 1 | 0 | 0 | 7 | 2 | +5 | 
|  Italy | 3 | 0 | 0 | 3 | 5 | 15 | -10 | 
|  Japan | 9 | 2 | 0 | 7 | 15 | 39 | -24 | 
|  Kazakhstan | 5 | 0 | 0 | 5 | 6 | 41 | -35 | 
|  Latvia | 5 | 0 | 0 | 5 | 2 | 45 | -43 | 
|  Luxembourg | 1 | 1 | 0 | 0 | 20 | 0 | +20 | 
|  Netherlands | 16 | 4 | 5 | 7 | 44 | 54 | -10 | 
|  New Zealand | 1 | 1 | 0 | 0 | 21 | 2 | -19 | 
|  North Korea | 1 | 1 | 0 | 0 | 9 | 0 | +9 | 
|  Norway | 3 | 1 | 0 | 2 | 8 | 15 | -7 | 
|  Poland | 21 | 4 | 0 | 17 | 45 | 120 | -75 | 
|  Romania | 16 | 7 | 1 | 8 | 60 | 56 | +4 | 
|  Serbia | 6 | 6 | 0 | 0 | 37 | 8 | +29 | 
|  Serbia | 1 | 1 | 0 | 0 | 14 | 3 | +11 | 
|  Slovenia | 6 | 0 | 0 | 6 | 10 | 42 | -32 | 
|  South Africa | 1 | 1 | 0 | 0 | 16 | 1 | +15 | 
|  South Korea | 8 | 4 | 1 | 3 | 25 | 22 | +3 | 
|  Spain | 3 | 3 | 0 | 0 | 26 | 6 | +20 | 
| .svg.png.webp) Switzerland | 1 | 0 | 0 | 1 | 1 | 15 | -14 | 
|  Ukraine | 11 | 3 | 0 | 8 | 22 | 53 | -31 | 
| Total | 219 | 83 | 10 | 126 | 774 | 946 | -172 | 
Notable players
References
- ↑ "IIHF Men's World Ranking". IIHF. 28 May 2023. Retrieved 28 May 2023.
- ↑ Steiss, Adam (17 March 2020). "IIHF cancels Division I tournaments". iihf.com. Retrieved 21 April 2020.
- ↑ "IIHF – IIHF Council announces more cancellations". International Ice Hockey Federation. Retrieved 18 November 2020.
- ↑ "IIHF - Lithuania" (PDF). IIHF.com. Retrieved 28 April 2023.
- ↑ "Paskelbtas Lietuvos vyrų ledo ritulio rinktinės 23-ukas pasaulio čempionatui Notingame". hockey.lt (in Lithuanian). 27 April 2023. Retrieved 27 April 2023.
- ↑ "Lithuania - National Teams of Ice Hockey". nationalteamsoficehockey.com. 7 August 2016. Retrieved 10 November 2023.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
