| Lovex discography | |
|---|---|
| Studio albums | 4 | 
| Music videos | 5 | 
| Singles | 11 | 
This is a comprehensive listing of official releases by Lovex, a rock band from Tampere, Finland. Lovex has released four studio albums, 1 best of compilations, 11 singles, and 5 music videos on its record labels EMI and Gun Records.
Albums
Studio albums
| Year | Title | Chart positions | Sales and certifications | |||||
|---|---|---|---|---|---|---|---|---|
| FI | GER | SUI | AUT | JPN | POL | |||
| 2006 | Divine Insanity 
 | 4 | — | — | — | — | — | 
 | 
| Divine Insanity Special Edition 
 | — | — | — | — | — | — | ||
| 2007 | Divine Insanity International Version 
 | — | 20 | — | 47 | — | — | |
| 2008 | Pretend Or Surrender 
 | 12 | — | — | — | — | — | |
| 2011 | Watch Out 
 | 12 | — | — | — | — | — | |
Singles
| Year | Song | Chart positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FI | FI Download | GER | SUI | AUT | JPN | POL | |||
| 2005 | "Bleeding" | 2 | — | — | — | — | — | — | Divine Insanity | 
| 2006 | "Guardian Angel" | 1 | — | — | — | — | — | — | |
| "Remorse" | 2 | — | — | — | — | — | — | ||
| "Die A Little More" | 3 | — | — | — | — | — | — | ||
| "Bullet For The Pain" (promo) | — | — | — | — | — | — | — | ||
| 2007 | "Guardian Angel" | — | — | 22 | — | 47 | — | — | Divine Insanity International Version | 
| "Anyone, Anymore" | 2 | — | 62 | — | — | — | — | ||
| "Bullet For The Pain" (digital version) | — | — | — | — | — | — | — | ||
| 2008 | "Take A Shot" | 5 | — | — | — | — | — | — | Pretend Or Surrender | 
| "Turn" | 11 | — | — | — | — | — | — | ||
| "Ordinary Day" (promo) | — | — | — | — | — | — | — | ||
| 2009 | "Don't Let Me Fall" (digital version) | — | — | — | — | — | — | — | Non-Album Song | 
| 2011 | "Slave for the Glory" | — | — | — | — | — | — | — | Watch Out! | 
| 2011 | "U.S.A." | — | — | — | — | — | — | — | |
Music videos
| Year | Title | Album | Director | Artist | 
|---|---|---|---|---|
| 2005 | "Guardian Angel" | Divine Insanity | Stobe Harju | Lovex | 
| 2006 | "Bullet For The Pain" | Divine Insanity | Jan-Niclas Jansson | Lovex | 
| 2007 | "Anyone, Anymore" | Divine Insanity International Version | Stobe Harju | Lovex | 
| 2008 | "Take A Shot" | Pretend Or Surrender | Lovex | |
| 2008 | "Turn" | Pretend Or Surrender | Lovex | |
| 2011 | "Slave For The Glory" | Watch Out | Lovex | |
| 2011 | "USA" | Watch Out | Lovex | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.