| Tournament information | |
|---|---|
| Location | Luxembourg |
| Established | 1999 |
| Course(s) | Kikuoka Country Club |
| Par | 72 |
| Length | 7,067 yards (6,462 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €115,000 |
| Month played | June |
| Final year | 2003 |
| Tournament record score | |
| Aggregate | 264 Lee S. James (2002) |
| To par | −24 as above |
| Final champion | |
| Location Map | |
![]() Kikuoka CC Location in Luxembourg | |
The Luxembourg Open was a golf tournament on the Challenge Tour. It was played annually at Kikuoka Country Club in Luxembourg from 1999 to 2003.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| Clearstream International Luxembourg Open | |||||
| 2003 | 265 | −23 | 2 strokes | ||
| 2002 | 264 | −24 | 3 strokes | ||
| DEXIA-BIL Luxembourg Open | |||||
| 2001 | 271 | −17 | 3 strokes | ||
| 2000 | 270 | −18 | Playoff | ||
| BIL Luxembourg Open | |||||
| 1999 | 270 | −18 | 1 stroke | ||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
