| Tournament information | |
|---|---|
| Location | Marrakech, Morocco |
| Established | 1998 |
| Course(s) | Palmeraie Golf Palace |
| Par | 72 |
| Tour(s) | Ladies European Tour |
| Format | 54-hole Stroke play |
| Final year | 2000 |
| Tournament record score | |
| Aggregate | 201 Sophie Gustafson (1998) |
| To par | −15 Sophie Gustafson (1998) |
| Final champion | |
The Marrakech Palmeraie Open was a women's professional golf tournament on the Ladies European Tour that took place at Palmeraie Golf Palace in Marrakech, Morocco.[1]
Winners
| Year | Dates | Winner | Country | Score | To par | Margin of victory | Runner-up | Note |
|---|---|---|---|---|---|---|---|---|
| 2000 | 13–15 Oct | Alison Munt | 70-70-67=207 | −9 | 3 strokes | [2] | ||
| 1999 | 22–24 Oct | Trish Johnson | 70-67-67=204 | –12 | 5 strokes | [3] | ||
| 1998 | 22–25 Oct | Sophie Gustafson | 66-67-68=201 | –15 | 8 strokes | [3] |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.