![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Matías Javier Blázquez Lavín | ||
| Date of birth | 8 May 1991 | ||
| Place of birth | Viña del Mar, Chile | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Deportes Iquique | ||
| Youth career | |||
| 2007–2008 | Everton | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2017 | Everton | 67 | (0) |
| 2013 | → Barnechea (loan) | 4 | (1) |
| 2015 | → Huracán (loan) | 0 | (0) |
| 2017–2021 | Deportes Iquique | 71 | (1) |
| 2021 | Barnechea | 27 | (0) |
| 2022 | Santiago Morning | 1 | (0) |
| 2022– | Deportes Iquique | 0 | (0) |
| International career‡ | |||
| 2009 | Chile U20 | 3 | (1) |
|
*Club domestic league appearances and goals, correct as of 18 June 2022 ‡ National team caps and goals, correct as of 18:40, 2 March 2009 (UTC) | |||
Matías Javier Blázquez Lavín (born May 8, 1991) is a Chilean footballer who plays as a defender for Primera B side Deportes Iquique.[1]
References
- ↑ @ClubDIquique (June 15, 2022). "¡De vuelta a tu casa! ¡Bienvenido, Mati Blázquez!" (Tweet) (in Spanish). Retrieved 18 June 2022 – via Twitter.
External links
- Matías Blázquez at Soccerway
- Matías Blázquez at BDFA (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)