| Race details | |
|---|---|
| Date | May |
| Region | Moscow, Russia |
| Discipline | Road race |
| Competition | UCI Europe Tour |
| Type | One-day race |
| History | |
| First edition | 2004 |
| Editions | 12 (as of 2015) |
| First winner | |
| Most wins | |
| Most recent | |
The Memorial Oleg Dyachenko is a one-day road cycling race held annually in Moscow, Russia. It was first run in 2004 and since 2005 has been part of the UCI Europe Tour as a 1.2 category race.
Past winners
| Year | Country | Rider | Team |
|---|---|---|---|
| 2004 | Eduard Vorganov | ||
| 2005 | Maxim Karpatchev | Omnibike Dynamo Moscow | |
| 2006 | Aleksandr Kuschynski | Ceramica Flaminia–Bossini Docce | |
| 2007 | Sergey Firsanov | Rietumu Bank-Riga | |
| 2008 | Timofey Kritskiy | Katusha Continental Team | |
| 2009 | Mikhail Antonov | Katusha Continental Team | |
| 2010 | Alexander Mironov | Itera–Katusha | |
| 2011 | Dmitry Kosyakov | Itera–Katusha | |
| 2012 | Alexander Rybakov | Itera–Katusha | |
| 2013 | Alexander Rybakov | RusVelo | |
| 2014 | Andrey Solomennikov | RusVelo | |
| 2015 | Mykhaylo Kononenko | Kolss BDC Team |
External links
- Memorial Oleg Dyachenko palmares at Cycling Archives
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.