| Minneapolis Marathon | |
|---|---|
![]() Minneapolis Marathon logo | |
| Date | ceased |
| Location | Minneapolis, Minnesota |
| Distance | 26.2 miles |
| Primary sponsor | Team Ortho Foundation |
| Established | 2009 |
| Course records | Men: 2:37:25 (2010) Thomas Tisell Women: 3:01:53 (2013) Abigail Wilhelm |
| Official site | none |
| Participants | 900+ |
The Minneapolis Marathon was a marathon held in late May or early June in Minneapolis, Minnesota. The first race was held in 2009. In addition to the marathon, there was also half-marathon and 5K run. The course had sections of flats and hills. Most of the course followed the Mississippi Riverfront. The race was not held after 2015.
Past winners
Key: Course record
| Date | Men's winner | Time (h:m:s) |
Women's winner | Time (h:m:s) |
|---|---|---|---|---|
| May 31, 2009 | 2:42:57 | 3:04:16 | ||
| June 6, 2010 | 2:37:25 | 3:14:25 | ||
| June 5, 2011 | 2:42:26 | 3:07:26 | ||
| June 3, 2012 | 2:40:22 | 3:06:17 | ||
| June 2, 2013 | 2:40:59 | 3:01:53 | ||
| June 1, 2014 | canceled due to rain | |||
| May 31, 2015 | 2:39:28 | 3:05:37 | ||
| June 5, 2016 | canceled due to inability to get permit to hold race | |||
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
