| 2nd constituency of Morbihan | |
|---|---|
inline National Assembly of France | |
![]() Constituency in Department | |
![]() Location of Morbihan in France | |
| Deputy | |
| Department | Morbihan |
| Cantons | Auray, Belle-Ile, Belz, Pluvigner, Port-Louis, Quiberon |
The 2nd constituency of Morbihan is a French legislative constituency in the Morbihan département. Like the other 576 French constituencies, it elects one MP using the two-round system, with a run-off if no candidate receives over 50% of the vote in the first round.
Historic representation
| Election | Member | Party | |
|---|---|---|---|
| 1988 | Aimé Kergueris | UDF | |
| 1993 | |||
| 1997 | LD | ||
| 2002 | UMP | ||
| 2007 | Michel Grall | ||
| 2012 | Philippe Le Ray | ||
| 2017 | Jimmy Pahun | SE | |
| 2022 | MoDem | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| MoDem (Ensemble) | Jimmy Pahun | 19,426 | 32.94 | N/A | |||
| LFI (NUPÉS) | Karol Kirchner | 14,667 | 24.87 | -1.39 | |||
| RN | Joseph Martin | 9,054 | 15.35 | +6.01 | |||
| LR | Franck Jean Marie Vallein* | 3,936 | 6.67 | N/A | |||
| LR (UDC) | Sophie Lemoulinier | 3,009 | 5.10 | -21.80 | |||
| DVC | Pierre-Léon Luneau | 2,692 | 4.56 | N/A | |||
| REC | Florence Kappeler | 2,390 | 4.05 | N/A | |||
| Others | N/A | 3,806 | 6.45 | ||||
| Turnout | 58,980 | 53.56 | -0.94 | ||||
| 2nd round result | |||||||
| MoDem (Ensemble) | Jimmy Pahun | 32,026 | 58.60 | N/A | |||
| LFI (NUPÉS) | Karol Kirchner | 22,630 | 41.40 | N/A | |||
| Turnout | 54,656 | 52.83 | +6.66 | ||||
| MoDem gain from DIV | |||||||
* LR dissident
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Jimmy Pahun | DIV | 15,922 | 28.89 | 21,223 | 51.06 | |
| Philippe Le Ray | LR | 14,821 | 26.90 | 20,340 | 48.94 | |
| David Jan | FI | 5,767 | 10.47 | |||
| Éric Fordos | FN | 5,145 | 9.34 | |||
| Stéphanie Le Squer | PS | 4,455 | 8.08 | |||
| Didier Coupeau | ECO | 3,072 | 5.57 | |||
| Gwenhaëlle Le Déléter | PCF | 1,180 | 2.14 | |||
| Véronique Coquil | REG | 1,001 | 1.82 | |||
| Pascale Moriss | DLF | 897 | 1.63 | |||
| Alain Malardé | REG | 825 | 1.50 | |||
| Yves Cau-Duparc | REG | 729 | 1.32 | |||
| Vincent Lebeuf | DVD | 623 | 1.13 | |||
| Cyril Le Bail | EXG | 364 | 0.66 | |||
| Alexandra Bert | DIV | 304 | 0.55 | |||
| Votes | 55,105 | 100.00 | 41,563 | 100.00 | ||
| Valid votes | 55,105 | 96.91 | 41,563 | 86.33 | ||
| Blank votes | 1,178 | 2.07 | 4,509 | 9.37 | ||
| Null votes | 577 | 1.01 | 2,073 | 4.31 | ||
| Turnout | 56,860 | 54.50 | 48,145 | 46.17 | ||
| Abstentions | 47,475 | 45.50 | 56,136 | 53.83 | ||
| Registered voters | 104,335 | 104,281 | ||||
| Source: Ministry of the Interior | ||||||
2012
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Nathalie Le Magueresse | 22,030 | 35.40 | ||||
| DVD | Philippe Le Ray | 15,144 | 24.34 | ||||
| UMP | Michel Grall | 12,453 | 20.01 | ||||
| FN | Claude Le Ny | 5,584 | 8.97 | ||||
| FG | Rolland Le Sauce | 3,066 | 4.93 | ||||
| EELV | Anne-Marie Boudou | 2,767 | 4.45 | ||||
| Others | N/A | 1,186 | |||||
| Turnout | 62,230 | 63.16 | |||||
| 2nd round result | |||||||
| DVD | Philippe Le Ray | 31,942 | 51.88 | ||||
| PS | Nathalie Le Magueresse | 29,630 | 48.12 | ||||
| Turnout | 61,572 | 62.49 | |||||
| DVD gain from UMP | |||||||
2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UMP | Michel Grall | 29,755 | 52.25 | ||
| PS | Nathalie Le Magueresse | 27,189 | 47.75 | ||
| Turnout | 58,845 | 63.13 | |||
| UMP hold | Swing | ||||
Sources
- Official results of French elections from 1998: "Résultats électoraux officiels en France" (in French).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

