![]() Mykhaylo Kokhan in 2017 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 22 January 2001 | ||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||
| Weight | 103 kg (227 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Athletics | ||||||||||||||
| Event | Hammer throw | ||||||||||||||
Medal record
| |||||||||||||||
Mykhaylo Kokhan or Mykhailo Serhiiovych Kokhan (Ukrainian: Михайло Сергійович Кохан; born 22 January 2001) is a Ukrainian athlete specialising in the hammer throw.[1] He represented his country at the 2019 World Championships finishing fifth the final.
His personal best with a senior implement was 77.39 metres set in Doha in 2019. He improved it with 80.78 m im Székesfehérvár on 5 July 2021.
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2017 | World U18 Championships | Nairobi, Kenya | 1st | Hammer throw (5 kg) | 82.31 m |
| European Youth Olympic Festival | Győr, Hungary | 1st | Hammer throw (5 kg) | 78.28 m | |
| 2018 | World U20 Championships | Tampere, Finland | 2nd | Hammer throw (6 kg) | 79.68 m |
| Youth Olympic Games | Buenos Aires, Argentina | 1st | Hammer throw (5 kg) | 85.97 m + 85.14 m1 | |
| 2019 | European Throwing Cup (U23) | Šamorín, Slovakia | 1st | Hammer throw | 76.68 m |
| European U20 Championships | Borås, Sweden | 1st | Hammer throw (6 kg) | 84.73 m (EU20R CR) | |
| World Championships | Doha, Qatar | 5th | Hammer throw | 77.39 m | |
| 2021 | European U23 Championships | Tallinn, Estonia | 1st | Hammer throw | 77.88 m |
| Olympic Games | Tokyo, Japan | 4th | Hammer throw | 80.39 m | |
| 2022 | World Championships | Eugene, United States | 7th | Hammer throw | 78.83 m |
| European Championships | Munich, Germany | 5th | Hammer throw | 78.48 m | |
| 2023 | European U23 Championships | Espoo, Finland | 1st | Hammer throw | 77.21 m |
| World Championships | Budapest, Hungary | 5th | Hammer throw | 79.59 m | |
1Sum of the best marks in the two stages.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
