|  | |||
| Full name | 3 Broad Band Nakornnont | ||
|---|---|---|---|
| Nickname | Pheasant destroyer | ||
| Founded | 2011 | ||
| Ground | Nonthaburi Youth Centre Nonthaburi, Thailand (Capacity: 300) | ||
| Chairman |  Parawee Hoysang | ||
| Head coach |  Thanakit Inleang | ||
| League | Thailand League | ||
| 2019-2020 | 4th place  1 | ||
| Uniforms | |||
| 
 | |||
3BB Nakornnont is a female professional volleyball team based in Nonthaburi, Thailand. The club was founded in 2011 and plays in the Thailand league.[1]
Honours
Domestic competitions
Youth League
- Academy League U18 Thailand League
 Champion (1): 2017, 2018, 2019, 2020 Champion (1): 2017, 2018, 2019, 2020
 Runner-up (1): 2016 Runner-up (1): 2016
 Third (1): 2015 Third (1): 2015
 
Former names
- Saijo-denki Nakornnonthaburi (2011–2012)
- Nakornnonthaburi (2012–2013)
- 3BB Nakornnont (2013–present)
Team colors
Thailand League
- (2011–present)
Thai-Denmark Super League
- (2013–present)
Stadium and locations
| Coordinates | Location | Stadium | Capacity | Year | 
|---|---|---|---|---|
| 13°52′45″N 100°32′36″E / 13.8791724°N 100.5433103°E | Nonthaburi | Nonthaburi Youth Centre | 3000 | 2011–Present | 
Crest
he club logo incorporates elements from their nickname; The Red Dino and their owner Pheasant destroyer 3 Broad Band
League results
| League | Position | Teams | Matches | Win | Lose | |
| Thailand League | 2011-12 | Champion | 8 | 14 | – | – | 
| 2012-13 | Runner-up | 8 | 14 | – | – | |
| 2013-14 | 5th place | 8 | 14 | 6 | 8 | |
| 2014-15 | 4th place | 8 | 14 | 8 | 6 | |
| 2015-16 | 5th place | 8 | 14 | 9 | 5 | |
| 2016-17 | 4th place | 8 | 14 | 7 | 7 | |
| 2017-18 | 5th place | 8 | 14 | 7 | 7 | |
| 2018-19 | 3rd place | 8 | 16 | 11 | 5 | |
| 2019-20 | 4th place | 8 | 19 | 10 | 9 | |
Team roster 2020–21
As of November 2019
Head coach :  Thanakit Inleang
 Thanakit Inleang
| No. | Player | Position | Date of Birth | Height (m) | 
|---|---|---|---|---|
| 1 |  Sujitra Phosom | Libero | 26 June 1988 | 1.66 | 
| 2 |  Sirikanda Wongsopha | Opposite | 18 July 2001 | 1.70 | 
| 3 |  Tichaya Boonlert | Setter | 14 February 1997 | 1.79 | 
| 4 |  Parichat Intharasit | Setter | 22 July 2001 | 1.67 | 
| 5 |  Wimonrat Tanapan | Middle Blocker | 2 April 2002 | 1.80 | 
| 6 |  Kuttika Kaewpin (c) | Outside Hitter | 16 August 1994 | 1.68 | 
| 8 |  Wasana Sawangsri | Middle Blocker | 21 July 1989 | 1.78 | 
| 9 |  Jidapa Nahuanong | Libero | 22 February 2002 | 1.65 | 
| 10 |  Saowapha Soosuk | Middle Blocker | 9 March 2002 | 1.73 | 
| 11 |  Aonanong Saisri | Outside Hitter | 28 January 2001 | 1.70 | 
| 12 |  Pimpichaya Kokram | Opposite | 16 June 1998 | 1.78 | 
| 13 |  Tichakorn Boonlert | Middle Blocker | 21 March 2001 | 1.81 | 
| 14 |  Sineenat Phocharoen | Opposite | 19 May 1995 | 1.72 | 
| 15 |  Supatcha Kamtaraksa | Setter | 28 July 2002 | 1.76 | 
| 16 |  Supawan Boonsaklerk | Outside Hitter | 22 January 1999 | 1.73 | 
| 23 |  Jutarat Montripila | Outside Hitter | 2 October 1986 (age 33) | 1.73 | 
Sponsors
- 3BB Internet
- Grand Sport
Position Main
- The following is the 3BB Nakornnont roster in the : Thailand League 2020-21
| Thai-Denmark Khonkaen Star | 
|---|
| 
 5.Wimonrat Tanapan 15.Supatcha Kamtaraksa 1.Sujitra Phosom (L) | 
2019–20 Results and fixtures
Thailand League
First leg
| date | list | Field | province | rival | Result | 
|---|---|---|---|---|---|
| 12 December 2020 | Thailand League 2020-21 |  Nimitbut Sport Center | Bangkok | Khonkaen Star VC | 0-3 loss | 
| 20 December 2020 | Diamond Food | 3-2 win | |||
| 27 December 2020 | Samut Prakan VC | 3-0 win | |||
| 14 February 2021 |  MCC Hall The Mall Ngamwongwan | Nonthaburi | Rangsit University | ||
| 17 February 2021 | Supreme Chonburi | ||||
| 20 February 2021 | Nakhon Ratchasima The Mall VC | ||||
| 27 February 2021 | Proflex VC | 
Imports
| Season | No. | Name | Position | Country | Competing shows | ||||
| Thailand League | Thai-Denmark Super League | ||||||||
| leg 1 | leg 2 | ||||||||
| 2013–14 | 21 | Eva Chantava | Outside Hitter |  Greece | – | ✔ | |||
| 20 | Meryem Çalık | Outside Hitter |  Turkey | – | ✔ | ||||
| 2014–15 | 18 | Lindsay Stalzer | Outside Hitter |  United States | – | ✔ | |||
| 19 | Fatou Diouck | Opposite |  Senegal | – | ✔ | ||||
| 2015–16 | 10 | Chloe Mann | Middle Blocker |  United States | ✔ | ||||
| 13 | Therese McNatt | Outside Hitter | ✔ | – | |||||
| 2016–17 | 9 | Alyssa Valdez | Outside Hitter |  Philippines | – | ✔ | |||
| 2018–19 | 9 | Yeung Sau Mei | Middle Blocker |  Hong Kong | ✔ | ||||
| 2019–20 | 5 | Alexandra Garcia | Middle Blocker |  Colombia | ✔ | – | |||
| 15 | Caroline Godoi | Middle Blocker |  Brazil | ✔ | – | ||||
| 2020–21 | 7 | Nizeva Evgeniia | Outside Hitter |  Russia | ✔ | ||||
| 2021–22 | 23 | Đinh Thị Trà Giang | Middle Blocker |  Vietnam | ✔ | – | |||
Head coach
| Season | Name | 
|---|---|
| 2011–Present |  Thanakit Inleang | 
Team Captain
 Jutarat Montripila (2011–2013) Jutarat Montripila (2011–2013)
 Malika Kanthong (2013–2015) Malika Kanthong (2013–2015)
 Lindsay Stalzer (2015) Lindsay Stalzer (2015)
 Narumon Khanan (2015–2016) Narumon Khanan (2015–2016)
 Tichaya Boonlert (2016–2017) Tichaya Boonlert (2016–2017)
 Narumon Khanan (2017–2020) Narumon Khanan (2017–2020)
 Kuttika Kaewpin (2020–present) Kuttika Kaewpin (2020–present)
Notable players
| Domestic Players 
 | Foreign Players 
 
 
 
 
 
 
 
 | 
References
- ↑ "นครนนท์ แถลงข่าวเปิดตัวทีม ตั้งเป้าทวงคืนแชมป์ไทยลีก". 21 September 2015.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





