![]() |
|---|
Local Authority Council and Regional Council Elections in Namibia were held from 30 November to 3 December 1992.
Results
Local Authority Councils
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| SWAPO | 73,736 | 58.05 | 184 | |
| Democratic Turnhalle Alliance | 42,278 | 33.29 | 116 | |
| United Democratic Front | 7,473 | 5.88 | 18 | |
| SWANU | 1,895 | 1.49 | 1 | |
| Local Associations | 1,516 | 1.19 | 1 | |
| Workers Revolutionary Party | 115 | 0.09 | 0 | |
| Total | 127,013 | 100.00 | 320 | |
| Valid votes | 127,013 | 98.54 | ||
| Invalid/blank votes | 1,879 | 1.46 | ||
| Total votes | 128,892 | 100.00 | ||
| Registered voters/turnout | 156,795 | 82.20 | ||
| Source: [1] | ||||
Regional Councils
A total of 534,437 voters were registered, but 64,431 were in uncontested constituencies.[2]
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| SWAPO | 256,778 | 68.76 | 71 | |
| Democratic Turnhalle Alliance | 103,359 | 27.68 | 21 | |
| United Democratic Front | 9,285 | 2.49 | 3 | |
| SWANU | 2,696 | 0.72 | 0 | |
| National Patriotic Front | 734 | 0.20 | 0 | |
| Workers Revolutionary Party | 175 | 0.05 | 0 | |
| Independents | 430 | 0.12 | 0 | |
| Total | 373,457 | 100.00 | 95 | |
| Valid votes | 373,457 | 98.01 | ||
| Invalid/blank votes | 7,584 | 1.99 | ||
| Total votes | 381,041 | 100.00 | ||
| Registered voters/turnout | 470,006 | 81.07 | ||
| Source: [3] | ||||
References
- ↑ "Electoral Act, 1992: Notification of result of general election for local authority councils" (pdf). Government Gazette of the Republic of Namibia. No. 547. Government of Namibia. 7 December 1992. pp. 1–27.
- ↑ 30 November – 03 December 1992 - Analysis of Results, Regional Councils (RC) Elections Electoral Commission of Namibia
- ↑ "Electoral Act, 1992: Notification of result of general election for regional councils" (pdf). Government Gazette of the Republic of Namibia. No. 545. Government of Namibia. 7 December 1992. pp. 1–19.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
