| Season | 2002–03 | 
|---|---|
| Dates | 15 September 2002 – 4 May 2003 | 
| Champions | FC Santa Coloma | 
| Relegated | Sporting d'Escaldes Extremenya | 
| UEFA Cup | FC Santa Coloma | 
| UEFA Intertoto Cup | Encamp | 
| Matches played | 96 | 
| Goals scored | 421 (4.39 per match) | 
| Longest unbeaten run | FC Santa Coloma (21 matches) | 
| Longest winless run | Sporting d'Escaldes (16 matches) | 
| Longest losing run | Sporting d'Escaldes (16 matches) | 
| ← 2001–02  2003–04 →  | |
Statistics of Primera Divisió in the 2002/2003 season.
Overview
It was contested by 9 teams, and FC Santa Coloma won the championship.
First round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Santa Coloma | 16 | 13 | 3 | 0 | 51 | 8 | +43 | 42 | Qualification to Championship round | 
| 2 | Encamp | 16 | 10 | 4 | 2 | 49 | 10 | +39 | 34 | |
| 3 | Sant Julià | 16 | 9 | 3 | 4 | 57 | 17 | +40 | 30 | |
| 4 | Inter d'Escaldes | 16 | 8 | 2 | 6 | 30 | 33 | −3 | 26 | |
| 5 | Principat | 16 | 6 | 5 | 5 | 32 | 25 | +7 | 23 | Qualification to Relegation round | 
| 6 | Lusitans | 16 | 7 | 1 | 8 | 44 | 33 | +11 | 22 | |
| 7 | Rànger's | 16 | 6 | 3 | 7 | 39 | 39 | 0 | 21 | |
| 8 | Extremenya | 16 | 2 | 1 | 13 | 17 | 63 | −46 | 7 | |
| 9 | Sporting d'Escaldes (R) | 16 | 0 | 0 | 16 | 10 | 101 | −91 | 0 | Relegation to Segona Divisió | 
Source: 
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) fair-play points; 7) playoff match
(R) Relegated
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) fair-play points; 7) playoff match
(R) Relegated
Second round
Championship Round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Santa Coloma (C) | 22 | 14 | 7 | 1 | 58 | 14 | +44 | 49 | Qualification to UEFA Cup qualifying round | 
| 2 | Encamp | 22 | 14 | 6 | 2 | 63 | 16 | +47 | 48 | Qualification to Intertoto Cup first round | 
| 3 | Sant Julià | 22 | 11 | 5 | 6 | 73 | 28 | +45 | 38 | |
| 4 | Inter d'Escaldes | 22 | 9 | 2 | 11 | 37 | 54 | −17 | 29 | 
Source: 
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) fair-play points; 7) playoff match
(C) Champions
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) fair-play points; 7) playoff match
(C) Champions
Relegation Round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lusitans | 22 | 12 | 1 | 9 | 63 | 40 | +23 | 37 | |
| 2 | Principat | 22 | 10 | 5 | 7 | 42 | 32 | +10 | 35 | |
| 3 | Rànger's | 22 | 9 | 3 | 10 | 54 | 51 | +3 | 30 | |
| 4 | Extremenya (R) | 22 | 2 | 1 | 19 | 21 | 85 | −64 | 7 | Relegation to Segona Divisió | 
Source: 
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) fair-play points; 7) playoff match
(R) Relegated
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) fair-play points; 7) playoff match
(R) Relegated
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.