| Saharanpur सहारनपुर | |
|---|---|
| Constituency for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Saharanpur |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Samajwadi Party |
| Elected year | 2022 |
Saharanpur Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Saharanpur district and one of the five assembly constituencies in the Saharanpur Lok Sabha constituency. Saharanpur Assembly constituency came into existence in 1955 as a result of the "Final Order DC (1953–1955)". The extant and serial number of this constituency was last defined in "Delimitation of Parliamentary and Assembly Constituencies Order, 2008".[1][2][3]
Wards / Areas
Saharanpur assembly constituency comprises the following Wards / areas.[3]
| # | Name | Reserved for | Comments |
|---|---|---|---|
| 01 | Dabki Gujjar | None | |
| 02 | Dara Ali | None | |
| 03 | Dara Shivpuri | None | |
| 04 | Harora | None | |
| 05 | Manak Mau | None | |
| 06 | Megh Chhapper | None | |
| 07 | Pathanpur | None | |
| 08 | Punwarka | None | |
Members of the Legislative Assembly
| Year | Name[4] | Party | |
|---|---|---|---|
| 1957 | Manzurul Nabi | Indian National Congress | |
| 1962 | Brahm Dutt Mayor | Independent | |
| 1967 | Abdul Khaliq | Indian National Congress | |
| 1969 | Jagannath Khanna | Bharatiya Jana Sangh | |
| 1974 | S. Kultar Singh | Indian National Congress | |
| 1977 | Sumer Chand | Janata Party | |
| 1980 | Surendra Kapil | Indian National Congress (I) | |
| 1985 | Indian National Congress | ||
| 1989 | Virender Singh | Janata Dal | |
| 1991 | Lal Krishan Gandhi | Bharatiya Janata Party | |
| 1993 | |||
| 1996 | Sanjay Garg | Samajwadi Party | |
| 2002 | Janata Party | ||
| 2007 | Raghav Lakhanpal | Bharatiya Janata Party | |
| 2012 | Jagpal | Bahujan Samaj Party | |
| 2017 | Masood Akhtar | Indian National Congress | |
| 2022 | Ashu Malik | Samajwadi Party | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Ashu Malik | 107,007 | 41.18 | new | |
| BJP | Jagpal | 76,262 | 29.35 | ||
| BSP | Ajab Singh Chaudhary | 62,637 | 24.10 | ||
| AIMIM | Margoob Hasan | 8,187 | 3.15 | new | |
| INC | Sandeep Kumar | 1,217 | 0.47 | ||
| NOTA | None of the Above | 923 | 0.36 | ||
| AAP | Yogesh Dahiya | 476 | 0.18 | new | |
| Majority | 30,745 | ||||
| Turnout | |||||
| SP gain from INC | Swing | ||||
17th Vidhan Sabha: 2017 Assembly
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Masood Akhtar | 87,689 | 37.08 | ||
| BSP | Jagpal Singh | 75,365 | 31.87 | ||
| BJP | Manoj Choudhary | 58,752 | 24.84 | ||
| Independent | Saad Ali Khan | 10,950 | 4.63 | - | |
| Remaining 10 candidates | 4,712 | 1.98 | |||
| Majority | 12,324 | 5.21 | |||
| Turnout | 237,475 | 74.82 | |||
| INC gain from BSP | Swing | ||||
16th Vidhan Sabha: 2012 Assembly Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Jagpal Singh | 80,670 | 39.57 | ||
| INC | Abdul Wahid | 63,557 | 31.17 | ||
| SP | Abdul Sarfaraz Khan | 43,018 | 21.10 | ||
| BJP | Vikram Singh | 10,739 | 5.27 | ||
| Remaining 11 candidates | 5,898 | 2.89 | |||
| Majority | 17,113 | 8.39 | |||
| Turnout | 203,882 | 73.79 | |||
| BSP gain from BJP | Swing | ||||
15th Vidhan Sabha: 2007 Assembly Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raghav Lakhan Pal | 76,049 | 47.71 | ||
| SP | Sanjay Garg | 57,858 | 36.30 | ||
| BSP | Mazahir Hassan Mukhiya | 16,147 | 10.13 | ||
| INC | Uma Bhushan | 4,226 | 2.65 | ||
| Remaining 15 candidates | 4,201 | 2.63 | |||
| Majority | 18,191 | 11.41 | |||
| Turnout | 159,376 | 44.60 | |||
| BJP gain from JP | Swing | ||||
See also
References
- ↑ "Final Order DC (1953–1955)". Election Commission of India. Retrieved 1 May 2015.
- ↑ "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer of Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 1 May 2015.
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 1 May 2015.
- ↑ "Saharanpur Assembly Constituency Election Result 2022 - Candidates, MLAs, Live Updates & News". www.elections.in.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.