|  | |
|---|---|
| Sultan Abdul Aziz Shah Airport Road | |
| Route information | |
| Length | 5.7 km (3.5 mi) | 
| Existed | 1963–present | 
| History | Completed in 1965 | 
| Major junctions | |
| South end | Subang-Federal Highway Interchange  FT 2 Federal Highway | 
|  FT 15 Subang-Kelana Jaya Link  FT 2 Federal Highway  FT 3213 Persiaran Kerjaya, Glenmarie  North–South Expressway Northern Route  AH2  AH141 New Klang Valley Expressway   Damansara–Shah Alam Elevated Expressway Damansara–Shah Alam Elevated Expressway  FT 3214 Jalan Subang-Batu Tiga  FT 15 Federal Route 15 | |
| North end | Subang North | 
| Location | |
| Country | Malaysia | 
| Primary destinations | Sultan Abdul Aziz Shah Airport .jpg.webp) Subang Ara Damansara Kelana Jaya Subang Jaya | 
| Highway system | |
Sultan Abdul Aziz Shah Airport Road/Sultan Abdul Aziz Shah Airport Highway or Federal Route 15 is a major highway in Selangor, Malaysia that links the  FT 2 Federal Highway (Malaysia) and Sungai Buloh towards the Sultan Abdul Aziz Shah Airport.
 FT 2 Federal Highway (Malaysia) and Sungai Buloh towards the Sultan Abdul Aziz Shah Airport. 

Subang Airport Road going through the SkyPark Terminal heading towards Sungai Buloh.
_02.jpg.webp)
Subang Airport Road going through the SkyPark Terminal heading towards Ara Damansara and  FT 2 Federal Highway.
 FT 2 Federal Highway.
 FT 2 Federal Highway.
 FT 2 Federal Highway.List of interchanges
| km | Exit | Junctions | To | Remarks | |
|---|---|---|---|---|---|
|  FT 15 0 | 1501 | Subang-Federal Highway Interchange |   FT 2 Federal Highway West Klang Shah Alam East Kuala Lumpur Petaling Jaya | Interchange | |
|  FT 2 Federal Highway | |||||
|  FT 15 Sultan Abdul Aziz Shah Airport Highway | |||||
| Subang Kelana Jaya Link Entry-exit | Flyover South  FT 15 Subang-Kelana Jaya Link Subang Jaya (SS12 to SS19) UEP Subang Jaya Putra Heights | From/To LTSAAS only | |||
| 1502 | Jalan SS 7/1 Exit | Southeast JALAN SS 7/1 SS 7 Petaling Jaya Stadium Kelana Business Centre | FHR2 bound | ||
| Glenmarie LRT Station | P&R  Glenmarie LRT Station 5   | ||||
| 1503 | Glenmarie Exit | West  FT 3213 Persiaran Kerjaya, Glenmarie Glenmarie Shah Alam | LTSAAS bound | ||
| 1504 | Subang-NKVE Interchange | North Persada PLUS (PLUS Expressways main headquarters) From/to Expressways  North–South Expressway Northern Route   North–South Expressway Northern Route  AH2  AH141 New Klang Valley Expressway North Ipoh Kuala Lumpur Damansara West Klang Kuala Lumpur International Airport (KLIA) .jpg.webp) Johor Bahru | Trumpet interchange | ||
| Ara Damansara LRT Station | P&R  Ara Damansara LRT Station 5 | FHR2 bound | |||
| CITTA Mall | CITTA Mall | FHR2 bound | |||
| 1505 | Saujana Interchange | North Jalan PJU 1A/1 Ara Damansara Rapid KL Depot Lembah Subang South Persiaran Golf Saujana Saujana Golf and Country Club Japanese School of Kuala Lumpur | Diamond interchange | ||
|  BH Petrol Layby |   .jpg.webp) BH Petrol | LTSAAS bound | |||
| Sungai Damansara bridge Subang Skypark Airport Boundary | |||||
| Tank farm | Tank farm | LTSAAS bound | |||
|  Petronas layby |   .jpg.webp) Petronas      Perodua Service Centre Telecom Exchange Building | FHR2 bound | |||
| 1506 | LTSAAS Roundabout | Subang Airport Mosque (LTSAAS Mosque) Cargo Complex National Shooting Range, Subang | Roundabout | ||
| Abandoned T-junctions | |||||
| Abandoned T-junctions | |||||
| Subang Auction Centre | Subang Auction Centre | FHR2 bound | |||
| Airport runway bridge | Maximum height limit 4.5 m | ||||
| MAS Complex | |||||
| LTSAAS control tower | |||||
| Malaysia Airports training centre | |||||
| Sungai Damansara bridge | |||||
| Subang Skypark .jpg.webp) (Terminal 3) | Arrival/Departure | ||||
| Subang Skypark .jpg.webp) (Terminal 3) | Terminal Skypark Komuter station KTM Komuter | ||||
| Subang Skypark .jpg.webp) (Terminal 3) |   | ||||
| Old roads |  FT 15 Old roads Subang Town Centre Kampung Baru Subang TUDM Subang | ||||
| Sungai Damansara bridge Subang Skypark Airport Boundary | |||||
| Old roads | West  FT 15 Old roads Subang Town Centre Kampung Baru Subang TUDM Subang | T-junctions | |||
| Old roads |  FT 15 Old roads Subang Town Centre Kampung Baru Subang TUDM Subang | T-junctions | |||
| Subang Airport-DASH Interchange |   Damansara–Shah Alam Elevated Expressway Damansara–Shah Alam Elevated Expressway East  Damansara–Puchong Expressway Damansara-Puchong Expressway Kepong Sungai Buloh Bandar Sri Damansara Petaling Jaya Puchong Putrajaya Cyberjaya Sungai Besi | Exit to Damansara | |||
|  FT 15 Sultan Abdul Aziz Shah Airport Highway Start/End of highway | |||||
| Subang North | West  FT 3214 Jalan Subang-Batu Tiga Bukit Subang Batu Tiga Shah Alam | T-junctions | |||
| North  FT 15 Sungai Buloh  FT 54 Kuala Selangor  FT 54 Kepong  FT 15 Kota Damansara | |||||
Gallery
.jpg.webp) Subang Airport Road seen from the 10 Skypark Link train route. Subang Airport Road seen from the 10 Skypark Link train route.
 
 Subang Airport Road towards the Damansara River bridge heading towards Sungai Buloh. Subang Airport Road towards the Damansara River bridge heading towards Sungai Buloh.
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.