| Tournament information | |
|---|---|
| Location | South Africa | 
| Established | 2001 | 
| Course(s) | Zwartkop Country Club | 
| Par | 72 | 
| Tour(s) | Ladies African Tour | 
| Format | Stroke play | 
| Prize fund | R 350,000 | 
| Month played | March | 
| Final year | 2008 | 
| Tournament record score | |
| Aggregate | 203 Lisa Holm Sørensen | 
| To par | −13 as above | 
| Final champion | |
|  Lisa Holm Sørensen | |
| Location Map | |
|   Zwartkop Country Club Location in South Africa   Zwartkop Country Club Location in Gauteng | |
The Telkom Women's Classic was a golf tournament on the Ladies African Tour. It was played annually between 2001 and 2008, at various locations in South Africa.
The tournament boasted a considerable international field, with a contingent of Ladies European Tour players complimenting their season with joining the Ladies African Tour.[1][2]
Winners
| Year | Winner | Score | Margin of victory | Runner(s)-up | Venue | Location | Purse (ZAR) | Note | 
|---|---|---|---|---|---|---|---|---|
| Telkom Women's Classic | ||||||||
| 2009 | Cancelled | Johannesburg Country Club | Johannesburg | 350,000 | [lower-alpha 1] | |||
| 2008 |  Lisa Holm Sørensen | –13 (66-68-69=203) | 2 strokes |  Maria Bodén | Zwartkop Country Club | Pretoria | 350,000 | [4] | 
| 2007 |  Tania Elósegui | −12 (67-65-72=204) | 1 stroke |  Stacy Bregman  Rebecca Hudson | Benoni Lakes Country Club | Johannesburg | 320,000 | [5] | 
| 2006 |  Laurette Maritz | –9 (73-66-68=207) | 1 stroke |  Rebecca Hudson | Zwartkop Country Club | Pretoria | 300,000 | [6] | 
| 2005 |  Laurette Maritz | –7 (71-70-68=209) | 2 strokes |  Antonella Cvitan | Zwartkop Country Club | Pretoria | 300,000 | [7] | 
| 2004 |  Minea Blomqvist | –12 (73-63-68=204) | 7 strokes |  Ashleigh Simon (a) | Randpark Golf Club | Johannesburg | 250,000 | [8] | 
| 2003 |  |  | ||||||
| Telkom Ladies Classic | ||||||||
| 2002 |  Riikka Hakkarainen |  | Randpark Golf Club | Johannesburg | [9] | |||
| 2001 |  |  | Woodhill Country Club | Pretoria | [10] | |||
References
- ↑ "European stars sign up for women's tour". Independent Online. 31 January 2005. Retrieved 24 July 2023.
- ↑ "LET decline has positive spin-off for SA golf". Independent Online. Retrieved 24 July 2023.
- ↑ "2009 Ladies African Tour Schedule". Ladies African Tour. Retrieved 24 July 2023.
- ↑ "Sorensen Tops Merit Order after Win". gsport Newsroom. Retrieved 24 July 2023.
- ↑ "Elosegui Wins, Bregman's Honours". gsport Newsroom. Retrieved 24 July 2023.
- ↑ "Results 2006 Telkom Women's Classic". Golfdata. Retrieved 24 July 2023.
- ↑ "Results 2005 Telkom Women's Classic". Golfdata. Retrieved 24 July 2023.
- ↑ "Results 2004 Telkom Women's Classic". Golfdata. Retrieved 24 July 2023.
- ↑ "SA dominate Nedbank ladies golf". News24. Retrieved 24 July 2023.
- ↑ "Adamson in the spotlight and headlights". Mail & Guardian. Retrieved 24 July 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.