| Tournament information | |
|---|---|
| Location | Malmö, Sweden |
| Established | 2009 |
| Course(s) | PGA Sweden National |
| Par | 72 |
| Length | 7,417 yards (6,782 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €200,000 |
| Month played | June/July |
| Final year | 2011 |
| Tournament record score | |
| Aggregate | 270 Thorbjørn Olesen (2010) |
| To par | −16 Ricardo Santos (2011) |
| Final champion | |
| Location Map | |
![]() PGA Sweden National Location in Sweden | |
The Princess was a golf tournament on the Challenge Tour, played in Sweden, from 2009 to 2011.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue |
|---|---|---|---|---|---|---|
| 2011 | 272 | −16 | 3 strokes | PGA Sweden National | ||
| 2010 | 270 | −14 | 2 strokes | Båstad | ||
| 2009 | 271 | −13 | 1 stroke | Båstad |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
