![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 May 1987 | ||
| Place of birth | Dunaújváros, Hungary | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 2001–2004 | Dunaújváros | ||
| 2004–2005 | Paks | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2014 | Paks | 238 | (17) |
| 2014–2016 | Videoton | 22 | (0) |
| 2016–2017 | Puskás Akadémia | 33 | (2) |
| 2017–2018 | Cegléd | 8 | (0) |
| 2018–2019 | Budapest Honvéd | 45 | (0) |
| 2019–2022 | Ajka | 86 | (0) |
| International career‡ | |||
| 2003–2004 | Hungary U-17 | 3 | (0) |
| 2005–2006 | Hungary U-19 | 3 | (1) |
| 2007–2009 | Hungary U-21 | 1 | (0) |
| 2014 | Hungary | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 22 May 2022 ‡ National team caps and goals, correct as of 7 June 2014 | |||
Tibor Heffler (born 17 May 1987) is a Hungarian football player. He has a brother, Norbert Heffler, who plays for Gyirmót II.
Honours
Paksi SE
Hungarian Second Division: Winner 2006
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Paks | |||||||||||
| 2005–06 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | |
| 2006–07 | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | |
| 2007–08 | 23 | 4 | 0 | 0 | 13 | 1 | 0 | 0 | 36 | 5 | |
| 2008–09 | 30 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 35 | 2 | |
| 2009–10 | 27 | 0 | 2 | 0 | 14 | 3 | 0 | 0 | 43 | 3 | |
| 2010–11 | 30 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 39 | 2 | |
| 2011–12 | 30 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 43 | 0 | |
| 2012–13 | 29 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 35 | 0 | |
| 2013–14 | 17 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 24 | 4 | |
| 2014–15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Total | 238 | 17 | 11 | 0 | 54 | 7 | 5 | 0 | 308 | 24 | |
| Videoton | |||||||||||
| 2014–15 | 12 | 0 | 7 | 0 | 8 | 1 | 0 | 0 | 27 | 1 | |
| 2015–16 | 10 | 0 | 3 | 0 | – | – | 0 | 0 | 13 | 0 | |
| Total | 22 | 0 | 10 | 0 | 8 | 1 | 0 | 0 | 40 | 1 | |
| Puskás Akadémia | |||||||||||
| 2016–17 | 33 | 2 | 2 | 0 | – | – | 0 | 0 | 35 | 2 | |
| Total | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | |
| Cegléd | |||||||||||
| 2017–18 | 8 | 0 | 0 | 0 | – | – | – | – | 8 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Budapest Honvéd | |||||||||||
| 2017–18 | 14 | 0 | 4 | 0 | – | – | 0 | 0 | 18 | 0 | |
| 2018–19 | 31 | 0 | 5 | 0 | – | – | 3 | 0 | 39 | 0 | |
| 2019–20 | 0 | 0 | 0 | 0 | – | – | 1 | 0 | 1 | 0 | |
| Total | 45 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 58 | 0 | |
| Ajka | |||||||||||
| 2019–20 | 18 | 0 | 2 | 0 | – | – | – | – | 20 | 0 | |
| 2020–21 | 3 | 0 | 0 | 0 | – | – | – | – | 3 | 0 | |
| Total | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |
| Career Total | 367 | 19 | 34 | 0 | 62 | 8 | 9 | 0 | 472 | 27 | |
Updated to games played as of 9 August 2020.
References
- Tibor Heffler at Soccerway
- HLSZ
- UEFA Official Website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
