The Government frontbench in the Parliament of the United Kingdom, also known as the Treasury Bench, consists of the Cabinet and all other ministers.[1]
Parliamentary opposition to the Government frontbench is provided by the Official Opposition frontbench, the Liberal Democrat frontbench team (when not in government), and the Scottish National Party frontbench team.
| This article is part of a series on |
| Politics of the United Kingdom |
|---|
![]() |
|
| Political offices in the UK government |
|---|
![]() Arms of the British Government |
| List of political offices |
Key
| Member of the House of Commons | |
| Member of the House of Lords | |
| Privy Council member | |
| Cabinet full members in bold | |
| Cabinet attendees in bold italics | |
Leader of the Government and Cabinet Office
| Leader of the Government | |||
|---|---|---|---|
| Prime Minister of the United Kingdom First Lord of the Treasury Minister for the Civil Service Minister for the Union |
Rishi Sunak | ||
| Government Equalities Office (working with Cabinet Office) | |||
|---|---|---|---|
| Minister for Women and Equalities Secretary of State for Business and Trade |
Kemi Badenoch | ||
| Parliamentary Under-Secretary of State (Minister for Women) | Maria Caulfield (also with Health and Social Care) | ||
| Parliamentary Under Secretary of State (Minister for Equalities) | Stuart Andrew (also with Culture and Business and Trade) | ||
| Government spokesperon | Baroness Barran (unpaid) {{also with Education) | ||
Foreign relations
Law and order
| Home Office | ||||
|---|---|---|---|---|
| Secretary of State for the Home Department | James Cleverly | |||
| Minister of State for Security | Tom Tugendhat | |||
| Minister of State for Illegal Migration | Michael Tomlinson KC | |||
| Minister of State for Crime, Policing and Fire | Chris Philp | |||
| Minister of State for Legal Migration and Delivery | Tom Pursglove | |||
| Parliamentary Under-Secretary of State for Victims and Safeguarding | Laura Farris (joint with Justice) | |||
| Parliamentary Under-Secretary of State | Lord Sharpe of Epsom | |||
| Justice | ||||
|---|---|---|---|---|
| Secretary of State for Justice Lord High Chancellor of Great Britain |
Alex Chalk KC | |||
| Minister of State for Prisons, Parole and Probation | Edward Argar | |||
| Parliamentary Under-Secretary of State for Courts and Legal Services | Mike Freer | |||
| Parliamentary Under-Secretary of State for Justice | Lord Bellamy (unpaid) | |||
| Parliamentary Under-Secretary of State for Sentencing | Gareth Bacon | |||
| Parliamentary Under-Secretary of State for Victims and Safeguarding | Laura Farris (joint with Home Office) | |||
| Law Officers | |||
|---|---|---|---|
| Attorney General Advocate General for Northern Ireland |
Victoria Prentis KC | ||
| Solicitor General | Robert Courts | ||
| Advocate General for Scotland | Lord Stewart of Dirleton KC | ||
Economy
| Department for Business and Trade | ||||
|---|---|---|---|---|
| Secretary of State for Business and Trade President of the Board of Trade Minister for Women and Equalities |
Kemi Badenoch | |||
| Minister of State for Industry and Economic Security | Nusrat Ghani (joint with Cabinet Office) | |||
| Minister of State for Investment Minister of State for Regulatory Reform |
Lord Johnson of Lainston (unpaid) | |||
| Minister of State for Trade Policy Minister for London |
Greg Hands | |||
| Parliamentary Under-Secretary of State for Exports | Lord Offord of Garvel (unpaid), also with Scotland Office | |||
| Parliamentary Under-Secretary of State for Enterprise and Markets | Kevin Hollinrake | |||
| Parliamentary Under Secretary of State (Minister for Equalities) | Stuart Andrew (also with Culture) | |||
| Parliamentary Under-Secretary of State (Minister for Women) | Maria Caulfield (also with Health and Social Care) | |||
| Work and Pensions | |||
|---|---|---|---|
| Secretary of State for Work and Pensions | Mel Stride | ||
| Minister of State for Disabled People, Health and Work | Vacant | ||
| Minister of State | Jo Churchill | ||
| Parliamentary Under-Secretary of State for Social Mobility, Youth and Progression | Mims Davies | ||
| Parliamentary Under Secretary of State | Paul Maynard | ||
| Parliamentary Under-Secretary of State for Work and Pensions | Viscount Younger of Leckie | ||
Social services
| Education | |||
|---|---|---|---|
| Secretary of State for Education | Gillian Keegan | ||
| Minister of State for Skills, Apprenticeships and Higher Education | Robert Halfon | ||
| Minister of State for Schools | Damian Hinds | ||
| Parliamentary Under-Secretary of State for Children, Families and Wellbeing | David Johnston | ||
| Parliamentary Under-Secretary of State for the School System and Student Finance | Baroness Barran (unpaid) {{also with Equalities Office and spokesperso) | ||
| Department for Science, Innovation and Technology | |||
|---|---|---|---|
| Secretary of State for Science, Innovation and Technology | Michelle Donelan | ||
| Minister of State for Data and Digital Infrastructure | Julia Lopez (joint with Culture Media and Sport) | ||
| Minister of State for Science, Research and Innovation | Andrew Griffith (unpaid) | ||
| Parliamentary Under-Secretary of State for Artificial Intelligence and Intellectual Property | Viscount Camrose (unpaid) | ||
| Parliamentary Under-Secretary of State for Tech and the Digital Economy | Saqib Bhatti | ||
| Health and Social Care | ||||
|---|---|---|---|---|
| Secretary of State for Health and Social Care | Victoria Atkins | |||
| Minister of State for Social Care | Helen Whately | |||
| Minister of State for Health and Secondary Care | Andrew Stephenson | |||
| Parliamentary Under-Secretary of State for Mental Health and Women's Health Strategy | Maria Caulfield (also with Equalities) (joint with Business and Trade) | |||
| Parliamentary Under-Secretary of State | Lord Markham (unpaid) | |||
| Parliamentary Under-Secretary of State for Public Health, Start for Life and Primary Care | Andrea Leadsom | |||
Environment
| Environment, Food and Rural Affairs | ||||
|---|---|---|---|---|
| Secretary of State for Environment, Food and Rural Affairs | Steve Barclay | |||
| Minister of State for Food, Farming and Fisheries | Mark Spencer | |||
| Minister of State for Climate, Environment and Energy | Lord Benyon (unpaid) (also with FCDO) | |||
| Parliamentary Under-Secretary of State for Nature | Rebecca Pow | |||
| Parliamentary Under-Secretary of State for Water and Rural Growth | Robbie Moore | |||
| Parliamentary Under-Secretary of State for Biosecurity, Animal Health and Welfare | Lord Douglas-Miller | |||
| Department for Energy Security and Net Zero | ||||
|---|---|---|---|---|
| Secretary of State for Energy Security and Net Zero | Claire Coutinho | |||
| Minister of State for Energy Security and Net Zero | Graham Stuart | |||
| Parliamentary Under-Secretary of State for Nuclear and Networks | Andrew Bowie | |||
| Parliamentary Under-Secretary of State for Energy Consumers and Affordability | Amanda Solloway (also a Lord Commissioner of HM Treasury (unpaid) | |||
| Parliamentary Under-Secretary of State for Energy Efficiency and Green Finance | Lord Callanan | |||
Culture
| Department for Culture, Media and Sport | |||
|---|---|---|---|
| Secretary of State for Culture, Media and Sport | Lucy Frazer KC | ||
| Minister of State for Digital, Culture, Media and Sport | Julia Lopez (joint with Science, Innovation and Technology) | ||
| Parliamentary Under Secretary of State for Sport, Gambling and Civil Society | Stuart Andrew (also with Equalities) | ||
| Parliamentary Under Secretary of State for Arts and Heritage | Lord Parkinson of Whitley Bay | ||
Transport
| Transport | |||
|---|---|---|---|
| Secretary of State for Transport | Mark Harper | ||
| Minister of State for Rail and HS2 | Huw Merriman | ||
| Parliamentary Under-Secretary of State | Anthony Browne | ||
| Parliamentary Under-Secretary of State | Guy Opperman | ||
| Parliamentary Under Secretary of State | Lord Davies of Gower | ||
Local and devolved government
| Levelling Up, Housing and Communities | |||
|---|---|---|---|
| Secretary of State for Levelling Up, Housing and Communities Minister for Intergovernmental Relations |
Michael Gove | ||
| Minister of State for Housing, Planning and Building Safety | Lee Rowley | ||
| Parliamentary Under-Secretary of State for Housing and Homelessness | Felicity Buchan | ||
| Parliamentary Under-Secretary of State for Levelling Up | Jacob Young | ||
| Parliamentary Under-Secretary of State for Social Housing and Faith | Baroness Scott of Bybrook | ||
| Parliamentary Under-Secretary of State | Simon Hoare | ||
| Parliamentary Under-Secretary of State | Baroness Penn | ||
| Scotland | |||
|---|---|---|---|
| Secretary of State for Scotland | Alister Jack | ||
| Parliamentary Under-Secretary of State for Scotland | John Lamont | ||
| Parliamentary Under-Secretary of State for Scotland | Lord Offord of Garvel (unpaid), also with Department for Business and Trade | ||
| Wales | |||
|---|---|---|---|
| Secretary of State for Wales | David TC Davies | ||
| Parliamentary Under-Secretary of State for Wales | Fay Jones | ||
Parliament
| House of Commons Whips | ||||
|---|---|---|---|---|
| Chief Whip of the House of Commons Parliamentary Secretary to the Treasury |
Simon Hart | |||
| Deputy Chief Whip of the House of Commons Treasurer of the Household |
Marcus Jones | |||
| Government Whip Comptroller of the Household |
Rebecca Harris | |||
| Government Whip Vice-Chamberlain of the Household |
Stuart Anderson | |||
| Government Whips Lords Commissioners of the Treasury |
Amanda Milling | |||
| Scott Mann | ||||
| Amanda Solloway (also with Energy Security and Net Zero) (unpaid) | ||||
| Joy Morrissey | ||||
| Mike Wood | ||||
| Assistant Government Whips | Ruth Edwards | |||
| Robert Largan | ||||
| Gagan Mohindra | ||||
| Mark Jenkinson | ||||
| Mark Fletcher | ||||
| Suzanne Webb | ||||
| Aaron Bell | ||||
| House of Lords Whips | |||
|---|---|---|---|
| Chief Whip of the House of Lords Captain of the Honourable Corps of Gentlemen-at-Arms |
Baroness Williams of Trafford | ||
| Deputy Chief Whip of the House of Lords Captain of the King's Bodyguard of the Yeomen of the Guard |
Earl of Courtown | ||
| Lords- and Baroness-in-Waiting | Lord Harlech | ||
| Lord Evans of Rainow | |||
| Lord Caine (also with the Northern Ireland Office) (unpaid) | |||
| Baroness Swinburne (unpaid) | |||
| Lord Gascoigne | |||
| Lord Roborough (unpaid) | |||
See also
References
- ↑ "Frontbench (frontbenchers)". Parliament.UK. Retrieved 28 May 2021.
A frontbencher is either a Government minister or an Opposition shadow spokesperson.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(2022).svg.png.webp)