| Toronto Stock Exchange listed stocks: |
|---|
|
0–9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
T
| Stock Name | Symbol |
|---|---|
| TAG Oil Ltd. | TAO |
| Tahoe Resources Inc. | THO |
| Taiga Building Products Ltd. | TBL |
| Talon Metals Corp. | TLO |
| Tamarack Valley Energy Ltd. | TVE |
| Tanzanian Royalty Exploration Corporation | TNX |
| Taseko Mines Limited | TKO |
| Teck Resources Limited | TCK.A |
| TECSYS Inc. | TCS |
| Tellza Communications Inc. | TEL |
| TELUS Corporation | T |
| Temple Hotels Inc. | TPH |
| Ten Peaks Coffee Company Inc. | TPK |
| TeraGo Inc. | TGO |
| Teranga Gold Corporation | TGZ |
| TerraVest Capital Inc. | TVK |
| TFI International Inc. | TFII |
| The Green Organic Dutchman Holdings Ltd. | TGOD |
| The Hydropothecary Corporation | HEXO |
| The Intertain Group Limited | ITX |
| The North West Company Inc. | NWC |
| The Stars Group Inc. | TSGI |
| Theratechnologies Inc. | TH |
| Thomson Reuters Corporation | TRI |
| Tidewater Midstream and Infrastructure Ltd. | TWM |
| Timbercreek Financial Corp. | TF |
| Titan Medical Inc. | TMD |
| Titan Mining Corporation | TI |
| TMAC Resources Inc. | TMR |
| TMX Group Limited | X |
| TORC Oil & Gas Ltd. | TOG |
| Torex Gold Resources Inc. | TXG |
| Toromont Industries Ltd. | TIH |
| Toronto-Dominion Bank | TD |
| Torstar Corporation | TS.B |
| Toscana Energy Income Corporation | TEI |
| Total Energy Services Inc. | TOT |
| Touchstone Exploration Inc. | TXP |
| Tourmaline Oil | TOU |
| TransAlta Corporation | TA |
| TransAlta Renewables Inc. | RNW |
| Transat A.T. Inc. | TRZ.A |
| TransAtlantic Petroleum Ltd. | TNP |
| TransCanada Corporation | TRP |
| Transcontinental Inc. | TCL.A |
| TransGlobe Energy Corporation | TGL |
| Treasury Metals Inc. | TML |
| Tree Island Steel Ltd. | TSL |
| Trevali Mining Corporation | TV |
| Trez Capital Mortgage Investment Corporation | TZZ |
| Trican Well Service Ltd. | TCW |
| Tricon Residential Inc. | TCN |
| Trillium Therapeutics Inc. | TR |
| Trilogy International Partners Inc. | TRL |
| Trilogy Metals Inc. | TMQ |
| TriMetals Mining Inc. | TMI |
| Trinidad Drilling Ltd. | TDG |
| Trisura Group Ltd. | TSU |
| Troilus Gold Corp. | TLG |
| True North Commercial Real Estate Investment Trust | TNT.UN |
| TSO3 Inc. | TOS |
| Tucows Inc. | TC |
| Turquoise Hill Resources Ltd. | TRQ |
| TVA Group Inc. | TVA.B |
| TWC Enterprises Limited | TWC |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.